Usage Statistics for ojawa.com

Summary Period: July 2023
Generated 02-Aug-2023 05:39 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 733511
Total Files 205358
Total Pages 679386
Total Visits 9828
Total KBytes 11097549
Total Unique Sites 6133
Total Unique URLs 1584
Total Unique Referrers 1300
Total Unique User Agents 1943
. Avg Max
Hits per Hour 985 3420
Hits per Day 23661 31455
Files per Day 6624 8814
Pages per Day 21915 30302
Visits per Day 317 462
KBytes per Day 357985 504585
Hits by Response Code
Undefined response code 7568
Code 200 - OK 205358
Code 206 - Partial Content 31
Code 301 - Moved Permanently 479804
Code 302 - Found 57
Code 304 - Not Modified 102
Code 400 - Bad Request 198
Code 403 - Forbidden 202
Code 404 - Not Found 6038
Code 406 - Not Acceptable 155
Code 500 - Internal Server Error 33820
Code 503 - Service Unavailable 178

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 19658 2.68% 0 0.00% 19314 2.84% 199 2.02% 205 3.34% 6453 0.06%
2 21985 3.00% 1581 0.77% 20667 3.04% 230 2.34% 222 3.62% 89002 0.80%
3 19596 2.67% 2635 1.28% 18256 2.69% 272 2.77% 213 3.47% 161071 1.45%
4 22830 3.11% 3483 1.70% 21751 3.20% 284 2.89% 273 4.45% 288585 2.60%
5 21357 2.91% 3976 1.94% 20131 2.96% 443 4.51% 415 6.77% 329121 2.97%
6 24331 3.32% 5560 2.71% 23138 3.41% 384 3.91% 304 4.96% 388377 3.50%
7 28558 3.89% 8687 4.23% 27443 4.04% 322 3.28% 305 4.97% 388150 3.50%
8 19611 2.67% 7255 3.53% 18906 2.78% 217 2.21% 240 3.91% 420320 3.79%
9 20424 2.78% 8059 3.92% 19544 2.88% 230 2.34% 285 4.65% 343164 3.09%
10 15875 2.16% 6493 3.16% 14803 2.18% 184 1.87% 238 3.88% 343003 3.09%
11 27832 3.79% 8029 3.91% 26396 3.89% 307 3.12% 372 6.07% 355675 3.20%
12 23734 3.24% 7356 3.58% 22354 3.29% 278 2.83% 318 5.19% 396933 3.58%
13 27816 3.79% 7008 3.41% 26616 3.92% 329 3.35% 385 6.28% 435879 3.93%
14 26359 3.59% 6502 3.17% 25124 3.70% 270 2.75% 341 5.56% 462241 4.17%
15 31455 4.29% 8402 4.09% 30302 4.46% 330 3.36% 392 6.39% 425993 3.84%
16 20481 2.79% 8359 4.07% 18527 2.73% 402 4.09% 427 6.96% 410770 3.70%
17 24836 3.39% 7348 3.58% 23074 3.40% 458 4.66% 456 7.44% 446570 4.02%
18 22733 3.10% 8149 3.97% 19873 2.93% 339 3.45% 414 6.75% 405880 3.66%
19 25646 3.50% 8814 4.29% 22329 3.29% 325 3.31% 349 5.69% 445419 4.01%
20 27181 3.71% 7484 3.64% 25239 3.71% 320 3.26% 303 4.94% 377591 3.40%
21 26006 3.55% 8746 4.26% 22797 3.36% 388 3.95% 382 6.23% 442381 3.99%
22 20081 2.74% 6769 3.30% 17996 2.65% 319 3.25% 333 5.43% 364442 3.28%
23 25835 3.52% 7772 3.78% 22632 3.33% 462 4.70% 451 7.35% 338187 3.05%
24 20742 2.83% 8063 3.93% 17913 2.64% 444 4.52% 341 5.56% 504585 4.55%
25 20931 2.85% 8059 3.92% 18724 2.76% 329 3.35% 374 6.10% 369054 3.33%
26 21242 2.90% 7265 3.54% 18844 2.77% 344 3.50% 354 5.77% 378189 3.41%
27 24807 3.38% 6189 3.01% 22445 3.30% 388 3.95% 330 5.38% 371545 3.35%
28 24795 3.38% 6420 3.13% 23035 3.39% 281 2.86% 283 4.61% 310880 2.80%
29 26114 3.56% 7354 3.58% 23608 3.47% 273 2.78% 283 4.61% 332619 3.00%
30 26417 3.60% 6779 3.30% 24933 3.67% 313 3.18% 299 4.88% 405581 3.65%
31 24243 3.31% 6762 3.29% 22672 3.34% 300 3.05% 310 5.05% 359890 3.24%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 852 26428 3.60% 212 6591 3.21% 825 25591 3.77% 12748 395197 3.56%
1 965 29918 4.08% 240 7466 3.64% 942 29216 4.30% 11675 361930 3.26%
2 1141 35380 4.82% 314 9755 4.75% 1115 34567 5.09% 13307 412510 3.72%
3 1231 38187 5.21% 329 10226 4.98% 1200 37210 5.48% 13834 428843 3.86%
4 1327 41146 5.61% 363 11268 5.49% 1282 39752 5.85% 14012 434365 3.91%
5 1089 33768 4.60% 274 8519 4.15% 1033 32037 4.72% 14176 439450 3.96%
6 1187 36802 5.02% 296 9184 4.47% 1114 34549 5.09% 15571 482705 4.35%
7 1132 35115 4.79% 317 9844 4.79% 1044 32389 4.77% 16967 525968 4.74%
8 1117 34650 4.72% 306 9486 4.62% 1032 32011 4.71% 18372 569537 5.13%
9 1016 31511 4.30% 302 9366 4.56% 928 28771 4.23% 17487 542094 4.88%
10 1102 34166 4.66% 315 9776 4.76% 995 30865 4.54% 17293 536075 4.83%
11 940 29148 3.97% 261 8106 3.95% 857 26581 3.91% 15825 490578 4.42%
12 932 28893 3.94% 260 8069 3.93% 849 26347 3.88% 16234 503247 4.53%
13 882 27356 3.73% 260 8077 3.93% 795 24664 3.63% 16759 519542 4.68%
14 907 28119 3.83% 242 7520 3.66% 834 25874 3.81% 14482 448957 4.05%
15 895 27753 3.78% 234 7256 3.53% 831 25778 3.79% 14104 437209 3.94%
16 962 29825 4.07% 287 8920 4.34% 851 26398 3.89% 15844 491158 4.43%
17 991 30736 4.19% 305 9455 4.60% 866 26860 3.95% 16404 508525 4.58%
18 923 28639 3.90% 281 8723 4.25% 813 25233 3.71% 15116 468600 4.22%
19 901 27934 3.81% 270 8373 4.08% 803 24899 3.66% 14751 457283 4.12%
20 832 25812 3.52% 246 7650 3.73% 757 23489 3.46% 13144 407458 3.67%
21 804 24947 3.40% 247 7676 3.74% 727 22561 3.32% 12833 397828 3.58%
22 772 23952 3.27% 245 7614 3.71% 700 21706 3.19% 14513 449901 4.05%
23 752 23326 3.18% 207 6438 3.14% 710 22038 3.24% 12535 388591 3.50%

Top 30 of 1584 Total URLs
# Hits KBytes URL
1 65298 8.90% 689194 6.21% /plesk-stat/webstat/
2 45947 6.26% 5158947 46.49% /plesk-stat/webstat/usage_202307.html
3 13243 1.81% 118313 1.07% /
4 10059 1.37% 11353 0.10% /footer.asp
5 5039 0.69% 650929 5.87% /plesk-stat/webstat/usage_202301.html
6 4589 0.63% 141568 1.28% /Telerik.Web.UI.WebResource.axd
7 2576 0.35% 41280 0.37% /Sampa.Web.WebResources.axd
8 2006 0.27% 10188 0.09% /WebResource.axd
9 1493 0.20% 2215 0.02% /Components/General/View/ConvertTextToImage.aspx
10 1394 0.19% 52852 0.48% /App_Themes/Default-fa-IR/Default-fa-IR.css
11 1383 0.19% 23766 0.21% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
12 1383 0.19% 43626 0.39% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
13 1373 0.19% 3439 0.03% /Components/General/Resources/Scripts/MatchHeight.js
14 1372 0.19% 3931 0.04% /App_Themes/Glyphicons.css
15 1367 0.19% 2554 0.02% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
16 1365 0.19% 23201 0.21% /Components/General/Resources/Scripts/Functions.js
17 1362 0.19% 20835 0.19% /Components/General/Resources/Scripts/FancyBox.js
18 1306 0.18% 168195 1.52% /plesk-stat/webstat/usage_202306.html
19 1298 0.18% 45278 0.41% /Fonts/IRANSansUltraLight.woff
20 1296 0.18% 604 0.01% /robots.txt
21 1252 0.17% 5540 0.05% /App_Themes/favicon.ico
22 1115 0.15% 13381 0.12% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
23 1106 0.15% 8848 0.08% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
24 1102 0.15% 69962 0.63% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
25 1100 0.15% 9988 0.09% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
26 1062 0.14% 35982 0.32% /Fonts/IRANSansMedium.woff
27 1037 0.14% 41867 0.38% /Fonts/FontIcon.woff
28 1004 0.14% 6072 0.05% /ScriptResource.axd
29 358 0.05% 25638 0.23% /fa/news/print/12
30 347 0.05% 16830 0.15% /Components/General/Resources/Scripts/jquery-1.11.1.min.js

Top 10 of 1584 Total URLs By KBytes
# Hits KBytes URL
1 45947 6.26% 5158947 46.49% /plesk-stat/webstat/usage_202307.html
2 65298 8.90% 689194 6.21% /plesk-stat/webstat/
3 5039 0.69% 650929 5.87% /plesk-stat/webstat/usage_202301.html
4 1306 0.18% 168195 1.52% /plesk-stat/webstat/usage_202306.html
5 4589 0.63% 141568 1.28% /Telerik.Web.UI.WebResource.axd
6 13243 1.81% 118313 1.07% /
7 1102 0.15% 69962 0.63% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
8 1394 0.19% 52852 0.48% /App_Themes/Default-fa-IR/Default-fa-IR.css
9 1298 0.18% 45278 0.41% /Fonts/IRANSansUltraLight.woff
10 1383 0.19% 43626 0.39% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js

Top 10 of 546 Total Entry Pages
# Hits Visits URL
1 10059 1.37% 1747 22.79% /footer.asp
2 13243 1.81% 1631 21.28% /
3 358 0.05% 318 4.15% /fa/news/print/12
4 1493 0.20% 195 2.54% /Components/General/View/ConvertTextToImage.aspx
5 312 0.04% 195 2.54% /fa/news/24/م
6 45947 6.26% 164 2.14% /plesk-stat/webstat/usage_202307.html
7 131 0.02% 106 1.38% /fa/news/37/کدام-مداحان-سلاح-دارند-نظر-15-مداح-م
8 114 0.02% 90 1.17% /fa/news/12/کتابچه-راهنمای-اکو-همراه-
9 148 0.02% 71 0.93% /fa/news/28/پاور-میکسر-دی-اند-دی-XP-2050C-با-باکس-Hard-case-ساخت-کره-جنوبی-رسید
10 196 0.03% 69 0.90% /fa/contactus-تماس-با-ما

Top 10 of 560 Total Exit Pages
# Hits Visits URL
1 10059 1.37% 1744 22.69% /footer.asp
2 13243 1.81% 1527 19.87% /
3 358 0.05% 317 4.12% /fa/news/print/12
4 1493 0.20% 311 4.05% /Components/General/View/ConvertTextToImage.aspx
5 45947 6.26% 167 2.17% /plesk-stat/webstat/usage_202307.html
6 196 0.03% 104 1.35% /fa/contactus-تماس-با-ما
7 114 0.02% 90 1.17% /fa/news/12/کتابچه-راهنمای-اکو-همراه-
8 312 0.04% 77 1.00% /fa/news/24/م
9 131 0.02% 77 1.00% /fa/news/37/کدام-مداحان-سلاح-دارند-نظر-15-مداح-م
10 73 0.01% 65 0.85% /MediaServer/U31iVy3NDcfuXjygcQVbj8/320_0_2014_1_600_0_0_jpg/کدام-مداحان-سلاح-دارند-نظر-15-مداح-م

Top 30 of 6133 Total Sites
# Hits Files KBytes Visits Hostname
1 464084 63.27% 0 0.00% 0 0.00% 2 0.02% dsl-237-198.bl27.telepac.pt
2 69033 9.41% 65286 31.79% 696744 6.28% 4 0.04% v552824.hosted-by-vdsina.ru
3 6608 0.90% 6608 3.22% 829533 7.47% 3 0.03% 5.42.64.62
4 6296 0.86% 6296 3.07% 792587 7.14% 2 0.02% 94.25.169.59
5 5209 0.71% 5209 2.54% 650879 5.87% 2 0.02% 94.25.173.31
6 4900 0.67% 0 0.00% 263 0.00% 87 0.89% -
7 4222 0.58% 4222 2.06% 437858 3.95% 3 0.03% 5.42.65.41
8 4200 0.57% 4200 2.05% 494551 4.46% 1 0.01% 94.25.170.130
9 4142 0.56% 4142 2.02% 437920 3.95% 1 0.01% 94.25.170.84
10 3518 0.48% 3518 1.71% 340668 3.07% 2 0.02% 5.42.65.94
11 3508 0.48% 0 0.00% 292 0.00% 3 0.03% 95.56.151.185.megaline.telecom.kz
12 2983 0.41% 991 0.48% 982 0.01% 2 0.02% 37.151.194.46.megaline.telecom.kz
13 2960 0.40% 964 0.47% 967 0.01% 3 0.03% 5.251.166.189
14 2779 0.38% 0 0.00% 315882 2.85% 1 0.01% 31.184.194.189
15 2671 0.36% 888 0.43% 879 0.01% 2 0.02% 178.88.58.30.megaline.telecom.kz
16 2471 0.34% 822 0.40% 814 0.01% 2 0.02% 95.58.100.249.megaline.telecom.kz
17 2316 0.32% 0 0.00% 0 0.00% 69 0.70% 443
18 2269 0.31% 2269 1.10% 252719 2.28% 5 0.05% c-98-242-12-186.hsd1.ca.comcast.net
19 1926 0.26% 642 0.31% 634 0.01% 1 0.01% 5.76.250.229
20 1755 0.24% 585 0.28% 578 0.01% 1 0.01% 2.132.106.174.megaline.telecom.kz
21 1745 0.24% 1745 0.85% 181509 1.64% 1 0.01% 94.25.172.119
22 1744 0.24% 581 0.28% 574 0.01% 1 0.01% 5.251.208.254
23 1695 0.23% 1695 0.83% 186052 1.68% 3 0.03% 45.9.74.89
24 1688 0.23% 562 0.27% 556 0.01% 1 0.01% 178.88.39.245.megaline.telecom.kz
25 1688 0.23% 555 0.27% 555 0.01% 1 0.01% 78.109.148.4
26 1686 0.23% 562 0.27% 555 0.01% 1 0.01% 2.132.41.226.megaline.telecom.kz
27 1656 0.23% 552 0.27% 546 0.00% 1 0.01% 178.91.1.28.megaline.telecom.kz
28 1644 0.22% 539 0.26% 541 0.00% 1 0.01% 178.90.142.172.megaline.telecom.kz
29 1620 0.22% 1620 0.79% 190764 1.72% 1 0.01% 94.25.169.213
30 1605 0.22% 532 0.26% 526 0.00% 1 0.01% 5.251.206.95

Top 10 of 6133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6608 0.90% 6608 3.22% 829533 7.47% 3 0.03% 5.42.64.62
2 6296 0.86% 6296 3.07% 792587 7.14% 2 0.02% 94.25.169.59
3 69033 9.41% 65286 31.79% 696744 6.28% 4 0.04% v552824.hosted-by-vdsina.ru
4 5209 0.71% 5209 2.54% 650879 5.87% 2 0.02% 94.25.173.31
5 4200 0.57% 4200 2.05% 494551 4.46% 1 0.01% 94.25.170.130
6 4142 0.56% 4142 2.02% 437920 3.95% 1 0.01% 94.25.170.84
7 4222 0.58% 4222 2.06% 437858 3.95% 3 0.03% 5.42.65.41
8 3518 0.48% 3518 1.71% 340668 3.07% 2 0.02% 5.42.65.94
9 2779 0.38% 0 0.00% 315882 2.85% 1 0.01% 31.184.194.189
10 2269 0.31% 2269 1.10% 252719 2.28% 5 0.05% c-98-242-12-186.hsd1.ca.comcast.net

Top 30 of 1300 Total Referrers
# Hits Referrer
1 43811 5.97% - (Direct Request)
2 22885 3.12% https://100-lat.pl
3 22804 3.11% https://gratulacje-365.pl
4 22767 3.10% https://quote-collector.com
5 22720 3.10% https://who-said-that.com
6 22639 3.09% https://smart-people-talk.com
7 22613 3.08% https://great-sayings.com
8 22544 3.07% https://quotebook.org
9 22529 3.07% https://shortsayings.org
10 22521 3.07% https://the-top-quotes.com
11 22468 3.06% https://quote-collection.com
12 22348 3.05% https://topquotes.org
13 22254 3.03% https://quotes-and-sayings.org
14 22203 3.03% https://quotesbank.org
15 22127 3.02% https://i-think-therefore-i-am.org
16 22105 3.01% https://thegreatquotes.org
17 22094 3.01% https://thegreatquotescollection.com
18 22093 3.01% https://themostfamousquotes.com
19 22058 3.01% https://good-quotes.org
20 22045 3.01% https://quotestoinspire.org
21 21929 2.99% https://thequotebook.org
22 10088 1.38% https://thsitestats.live
23 10058 1.37% https://ilsitestatus.live
24 9955 1.36% https://crsiteprice.live
25 9580 1.31% https://ilsiteliken.live
26 7569 1.03% https://rx2-series.com/
27 7520 1.03% https://nfasse.org/
28 7460 1.02% https://sweetmelissasherbals.com/
29 6464 0.88% https://www.ojawa.com/fa/news/24/م
30 5863 0.80% https://flowers-avia.ru

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% https://www.ojawa.com/fa/news/137/-روش-های-تست-میک
2 1 14.29% https://www.ojawa.com/fa/news/19/بازرگانی-شفیع
3 1 14.29% https://www.ojawa.com/fa/news/28/پاور-میکسر-دی-ان
4 1 14.29% https://www.ojawa.com/fa/news/print/12
5 1 14.29% https://www.ojawa.com/fa/product/view/131/بلندگوی-هور
6 1 14.29% https://www.ojawa.com/fa/product/view/37/باند-اکتیو-sx
7 1 14.29% باند اکتیو دی اندی

Top 15 of 1943 Total User Agents
# Hits User Agent
1 464616 63.34% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 39691 5.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 25403 3.46% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 10141 1.38% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
5 4351 0.59% HTTP/1.1
6 3952 0.54% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 3909 0.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 3905 0.53% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 3828 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 2299 0.31% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Mobile+Safari/537.36
11 2260 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
12 2249 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
13 2244 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
14 2227 0.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
15 2219 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36

Usage by Country for July 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 464084 63.27% 0 0.00% 0 0.00% Portugal
2 138280 18.85% 107737 52.46% 8501691 76.61% Unresolved/Unknown
3 69109 9.42% 65300 31.80% 700936 6.32% Russian Federation
4 24242 3.30% 6892 3.36% 7119 0.06% Kazakhstan
5 13861 1.89% 10276 5.00% 819016 7.38% US Commercial
6 12847 1.75% 8008 3.90% 591335 5.33% Network
7 8873 1.21% 5264 2.56% 383952 3.46% Germany
8 1494 0.20% 1475 0.72% 62893 0.57% Iran
9 252 0.03% 92 0.04% 7339 0.07% Australia
10 152 0.02% 146 0.07% 4028 0.04% United States
11 61 0.01% 20 0.01% 2982 0.03% Czech Republic
12 55 0.01% 37 0.02% 2904 0.03% France
13 44 0.01% 42 0.02% 6323 0.06% Libya
14 37 0.01% 28 0.01% 1781 0.02% British Indian Ocean Territory
15 23 0.00% 9 0.00% 735 0.01% Wallis and Futuna Islands
16 22 0.00% 5 0.00% 1805 0.02% Non-Profit Organization
17 16 0.00% 14 0.01% 634 0.01% United Kingdom
18 12 0.00% 2 0.00% 822 0.01% Netherlands
19 8 0.00% 0 0.00% 1 0.00% Brazil
20 7 0.00% 3 0.00% 3 0.00% India
21 6 0.00% 2 0.00% 70 0.00% China
22 5 0.00% 0 0.00% 582 0.01% Sao Tome and Principe
23 5 0.00% 1 0.00% 44 0.00% Turkey
24 3 0.00% 1 0.00% 432 0.00% Reunion
25 2 0.00% 2 0.00% 1 0.00% Greece
26 2 0.00% 0 0.00% 0 0.00% Indonesia
27 2 0.00% 0 0.00% 0 0.00% Jordan
28 2 0.00% 1 0.00% 117 0.00% Turks and Caicos Islands
29 2 0.00% 0 0.00% 0 0.00% Viet Nam
30 1 0.00% 0 0.00% 0 0.00% US Educational


Generated by Webalizer Version 2.01