Usage Statistics for ojawa.com

Summary Period: October 2023
Generated 03-Nov-2023 07:02 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 861787
Total Files 259110
Total Pages 829430
Total Visits 16641
Total KBytes 23005524
Total Unique Sites 6344
Total Unique URLs 1603
Total Unique Referrers 1313
Total Unique User Agents 1197
. Avg Max
Hits per Hour 1158 3538
Hits per Day 27799 34503
Files per Day 8358 14366
Pages per Day 26755 33513
Visits per Day 536 941
KBytes per Day 742114 1238860
Hits by Response Code
Undefined response code 7844
Code 200 - OK 259110
Code 206 - Partial Content 27
Code 301 - Moved Permanently 549455
Code 302 - Found 48
Code 304 - Not Modified 258
Code 400 - Bad Request 240
Code 403 - Forbidden 167
Code 404 - Not Found 37055
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 145
Code 500 - Internal Server Error 6411
Code 503 - Service Unavailable 1023

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 23146 2.69% 6005 2.32% 21711 2.62% 345 2.07% 320 5.04% 488789 2.12%
2 32135 3.73% 5461 2.11% 31231 3.77% 431 2.59% 396 6.24% 467847 2.03%
3 34036 3.95% 7736 2.99% 33231 4.01% 550 3.31% 479 7.55% 443425 1.93%
4 34260 3.98% 8576 3.31% 33214 4.00% 614 3.69% 556 8.76% 553882 2.41%
5 30980 3.59% 6502 2.51% 30155 3.64% 677 4.07% 560 8.83% 589780 2.56%
6 28830 3.35% 6513 2.51% 27753 3.35% 536 3.22% 482 7.60% 644917 2.80%
7 27648 3.21% 6184 2.39% 26695 3.22% 473 2.84% 476 7.50% 466104 2.03%
8 18907 2.19% 4346 1.68% 18341 2.21% 323 1.94% 317 5.00% 375213 1.63%
9 20981 2.43% 6660 2.57% 20178 2.43% 678 4.07% 497 7.83% 584775 2.54%
10 29562 3.43% 7033 2.71% 28466 3.43% 660 3.97% 565 8.91% 593325 2.58%
11 27545 3.20% 8452 3.26% 26493 3.19% 607 3.65% 604 9.52% 691886 3.01%
12 23035 2.67% 6505 2.51% 22010 2.65% 444 2.67% 440 6.94% 555985 2.42%
13 27154 3.15% 5357 2.07% 26005 3.14% 587 3.53% 488 7.69% 619969 2.69%
14 30648 3.56% 7000 2.70% 29240 3.53% 637 3.83% 525 8.28% 667967 2.90%
15 29671 3.44% 5917 2.28% 28510 3.44% 548 3.29% 456 7.19% 582278 2.53%
16 28691 3.33% 7135 2.75% 27532 3.32% 667 4.01% 620 9.77% 472060 2.05%
17 27962 3.24% 7068 2.73% 26590 3.21% 577 3.47% 553 8.72% 422061 1.83%
18 26512 3.08% 7588 2.93% 25775 3.11% 424 2.55% 523 8.24% 528673 2.30%
19 29383 3.41% 10713 4.13% 28588 3.45% 567 3.41% 624 9.84% 977737 4.25%
20 33238 3.86% 11809 4.56% 32304 3.89% 473 2.84% 550 8.67% 1186122 5.16%
21 34503 4.00% 11276 4.35% 33513 4.04% 423 2.54% 486 7.66% 1146971 4.99%
22 31829 3.69% 10337 3.99% 30839 3.72% 535 3.21% 573 9.03% 904583 3.93%
23 31118 3.61% 10571 4.08% 29809 3.59% 566 3.40% 583 9.19% 838766 3.65%
24 33041 3.83% 11676 4.51% 31555 3.80% 731 4.39% 678 10.69% 978015 4.25%
25 28519 3.31% 9307 3.59% 27550 3.32% 604 3.63% 518 8.17% 792494 3.44%
26 17210 2.00% 6860 2.65% 16281 1.96% 476 2.86% 430 6.78% 910108 3.96%
27 19412 2.25% 8291 3.20% 18553 2.24% 467 2.81% 443 6.98% 1069550 4.65%
28 19651 2.28% 10976 4.24% 18460 2.23% 482 2.90% 477 7.52% 947269 4.12%
29 27995 3.25% 14366 5.54% 26888 3.24% 941 5.65% 627 9.88% 1238860 5.39%
30 27455 3.19% 12546 4.84% 26259 3.17% 396 2.38% 416 6.56% 1154865 5.02%
31 26730 3.10% 10344 3.99% 25701 3.10% 486 2.92% 512 8.07% 1111250 4.83%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1180 36606 4.25% 336 10445 4.03% 1154 35791 4.32% 29378 910716 3.96%
1 1143 35461 4.11% 302 9388 3.62% 1127 34940 4.21% 29118 902647 3.92%
2 1281 39720 4.61% 357 11073 4.27% 1256 38938 4.69% 30539 946714 4.12%
3 1678 52040 6.04% 501 15553 6.00% 1656 51337 6.19% 29346 909741 3.95%
4 1488 46142 5.35% 408 12649 4.88% 1459 45259 5.46% 31154 965788 4.20%
5 1238 38398 4.46% 352 10921 4.21% 1198 37142 4.48% 31329 971205 4.22%
6 1139 35319 4.10% 329 10214 3.94% 1096 33976 4.10% 31092 963858 4.19%
7 1127 34943 4.05% 329 10203 3.94% 1081 33531 4.04% 30398 942337 4.10%
8 1140 35362 4.10% 348 10802 4.17% 1086 33678 4.06% 29969 929041 4.04%
9 1140 35367 4.10% 364 11306 4.36% 1068 33131 3.99% 31888 988532 4.30%
10 1139 35310 4.10% 342 10632 4.10% 1099 34092 4.11% 29318 908850 3.95%
11 1095 33951 3.94% 354 10990 4.24% 1034 32057 3.86% 29542 915803 3.98%
12 1104 34244 3.97% 344 10670 4.12% 1052 32642 3.94% 30764 953677 4.15%
13 1066 33046 3.83% 330 10247 3.95% 1014 31437 3.79% 31060 962874 4.19%
14 1053 32659 3.79% 328 10182 3.93% 998 30946 3.73% 32924 1020633 4.44%
15 1059 32839 3.81% 337 10449 4.03% 1009 31284 3.77% 31595 979459 4.26%
16 1037 32157 3.73% 336 10428 4.02% 989 30667 3.70% 30530 946445 4.11%
17 1032 31994 3.71% 339 10510 4.06% 977 30313 3.65% 30559 947343 4.12%
18 1094 33934 3.94% 348 10803 4.17% 1045 32396 3.91% 31235 968292 4.21%
19 1084 33623 3.90% 363 11258 4.34% 1021 31657 3.82% 32802 1016871 4.42%
20 1160 35982 4.18% 351 10901 4.21% 1103 34197 4.12% 34299 1063284 4.62%
21 1067 33104 3.84% 320 9935 3.83% 1031 31979 3.86% 30276 938565 4.08%
22 1120 34724 4.03% 313 9719 3.75% 1098 34058 4.11% 31871 988016 4.29%
23 1124 34862 4.05% 317 9832 3.79% 1096 33982 4.10% 31124 964834 4.19%

Top 30 of 1603 Total URLs
# Hits KBytes URL
1 71337 8.28% 8642335 37.57% /plesk-stat/webstat/usage_202310.html
2 67995 7.89% 717740 3.12% /plesk-stat/webstat/
3 29245 3.39% 3675437 15.98% /plesk-stat/webstat/usage_202309.html
4 21171 2.46% 828393 3.60% /
5 12502 1.45% 11892 0.05% /footer.asp
6 7666 0.89% 1000465 4.35% /plesk-stat/webstat/usage_202307.html
7 5252 0.61% 660245 2.87% /plesk-stat/webstat/usage_202304.html
8 2684 0.31% 86070 0.37% /Telerik.Web.UI.WebResource.axd
9 2563 0.30% 29958 0.13% /Sampa.Web.WebResources.axd
10 1766 0.20% 110927 0.48% /fa/login
11 1473 0.17% 660 0.00% /robots.txt
12 1088 0.13% 6411 0.03% /WebResource.axd
13 787 0.09% 100596 0.44% /plesk-stat/webstat/usage_202308.html
14 752 0.09% 34046 0.15% /App_Themes/Default-fa-IR/bootstrap.css
15 747 0.09% 30921 0.13% /App_Themes/Default-fa-IR/Default-fa-IR.css
16 735 0.09% 24833 0.11% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
17 731 0.08% 13367 0.06% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
18 716 0.08% 12569 0.05% /Components/General/Resources/Scripts/Functions.js
19 715 0.08% 11268 0.05% /Components/General/Resources/Scripts/FancyBox.js
20 711 0.08% 1356 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
21 711 0.08% 1840 0.01% /Components/General/Resources/Scripts/MatchHeight.js
22 705 0.08% 2195 0.01% /App_Themes/Glyphicons.css
23 653 0.08% 22684 0.10% /Fonts/IRANSansUltraLight.woff
24 644 0.07% 46313 0.20% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
25 641 0.07% 8701 0.04% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
26 624 0.07% 6237 0.03% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
27 623 0.07% 5282 0.02% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
28 607 0.07% 2654 0.01% /App_Themes/favicon.ico
29 590 0.07% 75394 0.33% /plesk-stat/webstat/usage_202207.html
30 562 0.07% 22591 0.10% /Fonts/FontIcon.woff

Top 10 of 1603 Total URLs By KBytes
# Hits KBytes URL
1 71337 8.28% 8642335 37.57% /plesk-stat/webstat/usage_202310.html
2 29245 3.39% 3675437 15.98% /plesk-stat/webstat/usage_202309.html
3 7666 0.89% 1000465 4.35% /plesk-stat/webstat/usage_202307.html
4 21171 2.46% 828393 3.60% /
5 67995 7.89% 717740 3.12% /plesk-stat/webstat/
6 5252 0.61% 660245 2.87% /plesk-stat/webstat/usage_202304.html
7 1766 0.20% 110927 0.48% /fa/login
8 787 0.09% 100596 0.44% /plesk-stat/webstat/usage_202308.html
9 2684 0.31% 86070 0.37% /Telerik.Web.UI.WebResource.axd
10 590 0.07% 75394 0.33% /plesk-stat/webstat/usage_202207.html

Top 10 of 575 Total Entry Pages
# Hits Visits URL
1 12502 1.45% 6204 42.84% /footer.asp
2 21171 2.46% 3763 25.98% /
3 505 0.06% 321 2.22% /plesk-stat/webstat/usage_202303.html
4 71337 8.28% 213 1.47% /plesk-stat/webstat/usage_202310.html
5 172 0.02% 154 1.06% /fa/news/print/12
6 251 0.03% 144 0.99% /plesk-stat/webstat/usage_202203.html
7 145 0.02% 141 0.97% /plesk-stat/webstat/usage_202305.html
8 313 0.04% 65 0.45% /Components/General/View/ConvertTextToImage.aspx
9 99 0.01% 57 0.39% /fa/feedback
10 67 0.01% 52 0.36% /fa/productsearch

Top 10 of 599 Total Exit Pages
# Hits Visits URL
1 12502 1.45% 6201 42.89% /footer.asp
2 21171 2.46% 3681 25.46% /
3 505 0.06% 321 2.22% /plesk-stat/webstat/usage_202303.html
4 71337 8.28% 220 1.52% /plesk-stat/webstat/usage_202310.html
5 172 0.02% 154 1.07% /fa/news/print/12
6 251 0.03% 143 0.99% /plesk-stat/webstat/usage_202203.html
7 313 0.04% 74 0.51% /Components/General/View/ConvertTextToImage.aspx
8 99 0.01% 65 0.45% /fa/feedback
9 93 0.01% 60 0.42% /fa/contactus-تماس-با-ما
10 81 0.01% 59 0.41% /fa/news/139/-ساختار-بلندگوها

Top 30 of 6344 Total Sites
# Hits Files KBytes Visits Hostname
1 504494 58.54% 0 0.00% 0 0.00% 4 0.02% dsl-247-148.bl27.telepac.pt
2 68630 7.96% 67968 26.23% 718995 3.13% 8 0.05% v552824.hosted-by-vdsina.ru
3 33088 3.84% 0 0.00% 3826886 16.63% 7 0.04% 31.184.194.189
4 28053 3.26% 27779 10.72% 3491743 15.18% 3 0.02% v2137514.hosted-by-vdsina.ru
5 16094 1.87% 16094 6.21% 1842256 8.01% 1 0.01% 5.42.66.20
6 14092 1.64% 14092 5.44% 1721173 7.48% 9 0.05% 5.42.65.19
7 10382 1.20% 10264 3.96% 1201489 5.22% 16 0.10% 5.42.65.70
8 10377 1.20% 10206 3.94% 1240127 5.39% 7 0.04% 185.149.146.53
9 8836 1.03% 8836 3.41% 1081962 4.70% 2 0.01% 5.42.67.16
10 6855 0.80% 6855 2.65% 840933 3.66% 1 0.01% 5.42.65.8
11 6489 0.75% 3847 1.48% 517728 2.25% 4 0.02% 185.172.128.116
12 6057 0.70% 6057 2.34% 740589 3.22% 3 0.02% 5.42.64.62
13 5990 0.70% 5896 2.28% 741852 3.22% 2 0.01% 65-109-97-126.ptr
14 4995 0.58% 1665 0.64% 1645 0.01% 3 0.02% 95.57.111.189.megaline.telecom.kz
15 4962 0.58% 0 0.00% 180 0.00% 81 0.49% -
16 3213 0.37% 3133 1.21% 408947 1.78% 2 0.01% 94.25.168.206
17 2470 0.29% 0 0.00% 0 0.00% 60 0.36% 443
18 1797 0.21% 599 0.23% 592 0.00% 1 0.01% 37.151.194.98.megaline.telecom.kz
19 1705 0.20% 568 0.22% 562 0.00% 1 0.01% 37.150.16.246.megaline.telecom.kz
20 1653 0.19% 551 0.21% 545 0.00% 1 0.01% 178.90.170.101.megaline.telecom.kz
21 1647 0.19% 549 0.21% 543 0.00% 1 0.01% 178.91.2.66.megaline.telecom.kz
22 1646 0.19% 1646 0.64% 214838 0.93% 1 0.01% 94.25.170.136
23 1614 0.19% 538 0.21% 532 0.00% 1 0.01% 2.132.42.230.megaline.telecom.kz
24 1596 0.19% 489 0.19% 513 0.00% 1 0.01% 37.150.27.152.megaline.telecom.kz
25 1560 0.18% 520 0.20% 514 0.00% 1 0.01% 2.132.58.91.megaline.telecom.kz
26 1551 0.18% 517 0.20% 511 0.00% 1 0.01% 178.91.4.247.megaline.telecom.kz
27 1530 0.18% 510 0.20% 504 0.00% 1 0.01% 5.76.101.229
28 1512 0.18% 504 0.19% 498 0.00% 1 0.01% 37.151.196.116.megaline.telecom.kz
29 1504 0.17% 5 0.00% 160708 0.70% 5 0.03% 67.43.238.2
30 1481 0.17% 1481 0.57% 193302 0.84% 1 0.01% 94.25.169.182

Top 10 of 6344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33088 3.84% 0 0.00% 3826886 16.63% 7 0.04% 31.184.194.189
2 28053 3.26% 27779 10.72% 3491743 15.18% 3 0.02% v2137514.hosted-by-vdsina.ru
3 16094 1.87% 16094 6.21% 1842256 8.01% 1 0.01% 5.42.66.20
4 14092 1.64% 14092 5.44% 1721173 7.48% 9 0.05% 5.42.65.19
5 10377 1.20% 10206 3.94% 1240127 5.39% 7 0.04% 185.149.146.53
6 10382 1.20% 10264 3.96% 1201489 5.22% 16 0.10% 5.42.65.70
7 8836 1.03% 8836 3.41% 1081962 4.70% 2 0.01% 5.42.67.16
8 6855 0.80% 6855 2.65% 840933 3.66% 1 0.01% 5.42.65.8
9 5990 0.70% 5896 2.28% 741852 3.22% 2 0.01% 65-109-97-126.ptr
10 6057 0.70% 6057 2.34% 740589 3.22% 3 0.02% 5.42.64.62

Top 30 of 1313 Total Referrers
# Hits Referrer
1 44907 5.21% - (Direct Request)
2 14012 1.63% https://lifehacker.org.ua
3 13969 1.62% https://vitayu.net.ua
4 13963 1.62% https://kartynky.com.ua
5 13912 1.61% http://smach.com.ua
6 13887 1.61% http://birthday.net.ua
7 13862 1.61% http://happybirthday.co.ua
8 13845 1.61% http://edim.com.ua
9 13842 1.61% http://wordsguru.co.ua
10 13751 1.60% https://vitalka.net.ua
11 13749 1.60% https://pryvitayko.net.ua
12 13745 1.59% http://vitannya.info
13 13715 1.59% https://pryvitay.com.ua
14 13642 1.58% https://slova.in.ua
15 13623 1.58% https://topvitannya.net.ua
16 13559 1.57% https://nashahata.com.ua
17 13551 1.57% https://homepic.com.ua
18 13483 1.56% https://rozmalovky.com.ua
19 13472 1.56% https://pryvitannya.com.ua
20 13402 1.56% https://na-svyata.com.ua
21 13388 1.55% https://pryvitay.net.ua
22 11674 1.35% http://vitannya.com
23 11662 1.35% http://gurman.co.ua
24 11656 1.35% http://happyday.org.ua
25 11612 1.35% http://5dom.com.ua
26 11581 1.34% https://vitannyachko.com.ua
27 11562 1.34% https://smak.org.ua
28 11541 1.34% https://kulinar.com.ua
29 11528 1.34% https://vsivitannya.net.ua
30 11504 1.33% https://recept.org.ua

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://www.ojawa.com/
2 1 33.33% https://www.ojawa.com/fa/news/print/12
3 1 33.33% انواع دیافراگم بلند-

Top 15 of 1197 Total User Agents
# Hits User Agent
1 508139 58.96% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 39268 4.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 19194 2.23% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 11223 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 11140 1.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 11099 1.29% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 10948 1.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 5769 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 5753 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 5735 0.67% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 5735 0.67% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 5709 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
13 5662 0.66% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 5649 0.66% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 5635 0.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for October 2023

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 504494 58.54% 0 0.00% 0 0.00% Portugal
2 187124 21.71% 125256 48.34% 16874882 73.35% Unresolved/Unknown
3 96770 11.23% 95808 36.98% 4213086 18.31% Russian Federation
4 33797 3.92% 11213 4.33% 11119 0.05% Kazakhstan
5 25520 2.96% 19352 7.47% 1125964 4.89% US Commercial
6 7655 0.89% 3440 1.33% 371180 1.61% Network
7 4041 0.47% 2151 0.83% 240823 1.05% Germany
8 922 0.11% 898 0.35% 51627 0.22% Iran
9 512 0.06% 512 0.20% 65745 0.29% Old style Arpanet (arpa)
10 273 0.03% 82 0.03% 7238 0.03% Ukraine
11 172 0.02% 29 0.01% 8090 0.04% United Kingdom
12 83 0.01% 62 0.02% 9934 0.04% Non-Profit Organization
13 72 0.01% 29 0.01% 3481 0.02% Czech Republic
14 63 0.01% 60 0.02% 6848 0.03% Colombia
15 54 0.01% 47 0.02% 1809 0.01% United States
16 44 0.01% 42 0.02% 6322 0.03% Libya
17 32 0.00% 32 0.01% 566 0.00% Cyprus
18 24 0.00% 21 0.01% 906 0.00% Viet Nam
19 23 0.00% 3 0.00% 527 0.00% Poland
20 21 0.00% 15 0.01% 2078 0.01% USSR (former)
21 18 0.00% 14 0.01% 490 0.00% India
22 14 0.00% 11 0.00% 251 0.00% Brazil
23 11 0.00% 4 0.00% 876 0.00% St. Helena
24 9 0.00% 9 0.00% 193 0.00% Canada
25 5 0.00% 2 0.00% 106 0.00% Japan
26 5 0.00% 2 0.00% 491 0.00% Netherlands
27 5 0.00% 1 0.00% 224 0.00% Uzbekistan
28 3 0.00% 3 0.00% 2 0.00% China
29 2 0.00% 0 0.00% 116 0.00% Spain
30 2 0.00% 2 0.00% 27 0.00% Israel


Generated by Webalizer Version 2.01