Usage Statistics for ojawa.com

Summary Period: October 2024
Generated 02-Nov-2024 05:23 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 785691
Total Files 169849
Total Pages 748837
Total Visits 11608
Total KBytes 12958191
Total Unique Sites 4327
Total Unique URLs 1890
Total Unique Referrers 917
Total Unique User Agents 1432
. Avg Max
Hits per Hour 1056 2199
Hits per Day 25344 34600
Files per Day 5479 9338
Pages per Day 24156 33581
Visits per Day 374 490
KBytes per Day 418006 938173
Hits by Response Code
Undefined response code 8200
Code 200 - OK 169849
Code 206 - Partial Content 104
Code 301 - Moved Permanently 596857
Code 302 - Found 74
Code 304 - Not Modified 1008
Code 400 - Bad Request 260
Code 403 - Forbidden 150
Code 404 - Not Found 8874
Code 406 - Not Acceptable 201
Code 500 - Internal Server Error 114

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 29564 3.76% 6781 3.99% 28363 3.79% 307 2.64% 223 5.15% 504001 3.89%
2 32901 4.19% 9338 5.50% 31567 4.22% 447 3.85% 349 8.07% 535997 4.14%
3 29123 3.71% 6865 4.04% 28233 3.77% 367 3.16% 273 6.31% 416470 3.21%
4 28066 3.57% 5648 3.33% 26874 3.59% 398 3.43% 329 7.60% 386263 2.98%
5 28442 3.62% 5033 2.96% 27390 3.66% 490 4.22% 369 8.53% 404824 3.12%
6 27400 3.49% 4140 2.44% 25848 3.45% 362 3.12% 241 5.57% 328788 2.54%
7 28962 3.69% 3827 2.25% 27324 3.65% 341 2.94% 277 6.40% 402655 3.11%
8 25784 3.28% 3493 2.06% 24176 3.23% 366 3.15% 273 6.31% 298643 2.30%
9 19411 2.47% 4433 2.61% 17643 2.36% 395 3.40% 298 6.89% 354749 2.74%
10 27171 3.46% 4687 2.76% 25676 3.43% 426 3.67% 265 6.12% 332806 2.57%
11 24554 3.13% 3688 2.17% 23050 3.08% 328 2.83% 227 5.25% 301600 2.33%
12 28633 3.64% 6239 3.67% 27001 3.61% 384 3.31% 302 6.98% 512170 3.95%
13 28990 3.69% 6491 3.82% 27643 3.69% 387 3.33% 329 7.60% 537064 4.14%
14 34600 4.40% 8729 5.14% 33581 4.48% 321 2.77% 259 5.99% 938173 7.24%
15 32431 4.13% 9163 5.39% 31224 4.17% 414 3.57% 296 6.84% 903115 6.97%
16 22045 2.81% 6428 3.78% 20452 2.73% 430 3.70% 296 6.84% 571321 4.41%
17 29151 3.71% 7761 4.57% 28481 3.80% 361 3.11% 239 5.52% 723094 5.58%
18 28417 3.62% 6842 4.03% 27614 3.69% 359 3.09% 292 6.75% 618115 4.77%
19 27411 3.49% 6242 3.68% 26469 3.53% 340 2.93% 270 6.24% 394818 3.05%
20 27706 3.53% 4766 2.81% 26610 3.55% 489 4.21% 458 10.58% 366896 2.83%
21 19363 2.46% 3954 2.33% 18385 2.46% 427 3.68% 321 7.42% 323996 2.50%
22 10520 1.34% 4112 2.42% 8865 1.18% 350 3.02% 302 6.98% 353828 2.73%
23 5756 0.73% 4057 2.39% 4804 0.64% 352 3.03% 304 7.03% 288761 2.23%
24 5111 0.65% 4259 2.51% 3994 0.53% 406 3.50% 354 8.18% 295768 2.28%
25 6788 0.86% 4149 2.44% 5807 0.78% 305 2.63% 255 5.89% 268047 2.07%
26 29355 3.74% 4225 2.49% 28335 3.78% 412 3.55% 262 6.06% 287889 2.22%
27 30646 3.90% 6149 3.62% 29610 3.95% 420 3.62% 258 5.96% 367216 2.83%
28 30109 3.83% 5580 3.29% 29245 3.91% 328 2.83% 282 6.52% 259382 2.00%
29 29742 3.79% 4652 2.74% 28807 3.85% 407 3.51% 335 7.74% 191767 1.48%
30 28546 3.63% 4205 2.48% 27628 3.69% 330 2.84% 253 5.85% 212117 1.64%
31 28993 3.69% 3913 2.30% 28138 3.76% 377 3.25% 249 5.75% 277856 2.14%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1073 33292 4.24% 226 7032 4.14% 1044 32372 4.32% 18331 568262 4.39%
1 1091 33844 4.31% 224 6948 4.09% 1060 32882 4.39% 18841 584080 4.51%
2 1060 32881 4.18% 234 7284 4.29% 1037 32160 4.29% 17830 552725 4.27%
3 1062 32940 4.19% 224 6947 4.09% 1034 32071 4.28% 18974 588182 4.54%
4 1070 33170 4.22% 255 7925 4.67% 1035 32095 4.29% 16365 507314 3.92%
5 1057 32772 4.17% 220 6822 4.02% 1020 31648 4.23% 17176 532464 4.11%
6 1043 32361 4.12% 221 6854 4.04% 982 30471 4.07% 17739 549923 4.24%
7 1068 33112 4.21% 234 7283 4.29% 984 30531 4.08% 19020 589611 4.55%
8 1047 32476 4.13% 240 7441 4.38% 978 30341 4.05% 16125 499881 3.86%
9 1087 33715 4.29% 250 7761 4.57% 1003 31112 4.15% 18276 566549 4.37%
10 1005 31172 3.97% 207 6430 3.79% 955 29620 3.96% 14250 441744 3.41%
11 995 30869 3.93% 214 6655 3.92% 940 29165 3.89% 16149 500624 3.86%
12 981 30413 3.87% 216 6719 3.96% 923 28618 3.82% 15167 470169 3.63%
13 1021 31674 4.03% 215 6680 3.93% 968 30034 4.01% 15261 473078 3.65%
14 1018 31563 4.02% 204 6341 3.73% 963 29870 3.99% 18025 558781 4.31%
15 1031 31969 4.07% 225 6995 4.12% 975 30246 4.04% 15258 473009 3.65%
16 1044 32376 4.12% 224 6951 4.09% 995 30875 4.12% 17816 552297 4.26%
17 1049 32546 4.14% 231 7164 4.22% 995 30848 4.12% 16145 500509 3.86%
18 1144 35465 4.51% 249 7724 4.55% 1091 33848 4.52% 17873 554053 4.28%
19 1111 34459 4.39% 253 7866 4.63% 1044 32377 4.32% 20261 628095 4.85%
20 1038 32199 4.10% 234 7269 4.28% 982 30448 4.07% 16538 512675 3.96%
21 1106 34295 4.36% 238 7382 4.35% 1059 32843 4.39% 21345 661703 5.11%
22 1098 34042 4.33% 229 7106 4.18% 1060 32864 4.39% 18264 566169 4.37%
23 1035 32086 4.08% 202 6270 3.69% 1016 31498 4.21% 16977 526294 4.06%

Top 30 of 1890 Total URLs
# Hits KBytes URL
1 40159 5.11% 430501 3.32% /plesk-stat/webstat/
2 25745 3.28% 3299926 25.47% /plesk-stat/webstat/usage_202409.html
3 23615 3.01% 2606582 20.12% /plesk-stat/webstat/usage_202410.html
4 18003 2.29% 82002 0.63% /footer.asp
5 12682 1.61% 1655947 12.78% /
6 8315 1.06% 605912 4.68% /fa/login
7 3272 0.42% 106799 0.82% /Telerik.Web.UI.WebResource.axd
8 1776 0.23% 975 0.01% /robots.txt
9 1699 0.22% 26603 0.21% /Sampa.Web.WebResources.axd
10 1092 0.14% 6323 0.05% /WebResource.axd
11 889 0.11% 1944 0.02% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
12 836 0.11% 9241 0.07% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
13 805 0.10% 13588 0.10% /Components/General/Resources/Scripts/Functions.js
14 804 0.10% 29283 0.23% /App_Themes/Default-fa-IR/Default-fa-IR.css
15 801 0.10% 13240 0.10% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
16 794 0.10% 12067 0.09% /Components/General/Resources/Scripts/FancyBox.js
17 790 0.10% 2242 0.02% /App_Themes/Glyphicons.css
18 786 0.10% 30608 0.24% /App_Themes/Default-fa-IR/bootstrap.css
19 781 0.10% 2028 0.02% /Components/General/Resources/Scripts/MatchHeight.js
20 779 0.10% 23870 0.18% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
21 756 0.10% 8298 0.06% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
22 743 0.09% 5897 0.05% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
23 740 0.09% 43891 0.34% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
24 719 0.09% 24618 0.19% /Fonts/IRANSansUltraLight.woff
25 683 0.09% 22717 0.18% /Fonts/IRANSansMedium.woff
26 679 0.09% 26966 0.21% /Fonts/FontIcon.woff
27 534 0.07% 2419 0.02% /App_Themes/favicon.ico
28 509 0.06% 3398 0.03% /ScriptResource.axd
29 262 0.03% 608 0.00% /Components/General/View/ConvertTextToImage.aspx
30 171 0.02% 370 0.00% /Components/Album/Resources/Style/Slider-Style.css

Top 10 of 1890 Total URLs By KBytes
# Hits KBytes URL
1 25745 3.28% 3299926 25.47% /plesk-stat/webstat/usage_202409.html
2 23615 3.01% 2606582 20.12% /plesk-stat/webstat/usage_202410.html
3 12682 1.61% 1655947 12.78% /
4 8315 1.06% 605912 4.68% /fa/login
5 40159 5.11% 430501 3.32% /plesk-stat/webstat/
6 3272 0.42% 106799 0.82% /Telerik.Web.UI.WebResource.axd
7 18003 2.29% 82002 0.63% /footer.asp
8 11 0.00% 54194 0.42% /Content/media/image/2016/04/692_orig.pdf
9 740 0.09% 43891 0.34% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
10 786 0.10% 30608 0.24% /App_Themes/Default-fa-IR/bootstrap.css

Top 10 of 610 Total Entry Pages
# Hits Visits URL
1 18003 2.29% 3773 37.23% /footer.asp
2 12682 1.61% 1953 19.27% /
3 25745 3.28% 175 1.73% /plesk-stat/webstat/usage_202409.html
4 162 0.02% 137 1.35% /fa/news/12/کتابچه-راهنمای-اکو-همراه-
5 23615 3.01% 81 0.80% /plesk-stat/webstat/usage_202410.html
6 40159 5.11% 80 0.79% /plesk-stat/webstat/
7 44 0.01% 78 0.77% /Components/General/ShowImage.aspx
8 103 0.01% 65 0.64% /fa/news/137/-روش-های-تست-میکروفون
9 87 0.01% 65 0.64% /fa/productslist/iranamplifier/amplifiervolti
10 262 0.03% 59 0.58% /Components/General/View/ConvertTextToImage.aspx

Top 10 of 642 Total Exit Pages
# Hits Visits URL
1 18003 2.29% 3735 36.61% /footer.asp
2 12682 1.61% 1745 17.11% /
3 25745 3.28% 173 1.70% /plesk-stat/webstat/usage_202409.html
4 162 0.02% 141 1.38% /fa/news/12/کتابچه-راهنمای-اکو-همراه-
5 44 0.01% 79 0.77% /Components/General/ShowImage.aspx
6 103 0.01% 76 0.75% /fa/news/137/-روش-های-تست-میکروفون
7 40159 5.11% 73 0.72% /plesk-stat/webstat/
8 107 0.01% 72 0.71% /fa/news/139/-ساختار-بلندگوها
9 23615 3.01% 70 0.69% /plesk-stat/webstat/usage_202410.html
10 87 0.01% 66 0.65% /fa/productslist/iranamplifier/amplifiervolti

Top 30 of 4327 Total Sites
# Hits Files KBytes Visits Hostname
1 391288 49.80% 0 0.00% 0 0.00% 6 0.05% dsl-238-76.bl27.telepac.pt
2 104419 13.29% 0 0.00% 33958 0.26% 25 0.22% 104.28.214.4
3 64019 8.15% 0 0.00% 17939 0.14% 9 0.08% 104.28.246.4
4 29031 3.69% 23740 13.98% 2910634 22.46% 7 0.06% 16-10-nik3977.aeza.network
5 20515 2.61% 20515 12.08% 2189277 16.89% 4 0.03% 194.26.69.18
6 11576 1.47% 0 0.00% 4394 0.03% 3 0.03% 104.28.245.254
7 11020 1.40% 11020 6.49% 1494605 11.53% 10 0.09% tri3.ru
8 5549 0.71% 5549 3.27% 389112 3.00% 3 0.03% 62.140.225.130
9 5048 0.64% 0 0.00% 182 0.00% 94 0.81% -
10 4498 0.57% 4350 2.56% 41707 0.32% 147 1.27% crawl-66-249-70-7.googlebot.com
11 4427 0.56% 3803 2.24% 478907 3.70% 23 0.20% nat-100-72-46-192-27-sh3.natanet.ru
12 3950 0.50% 3950 2.33% 460063 3.55% 1 0.01% 194.26.69.19
13 3237 0.41% 3237 1.91% 34700 0.27% 1 0.01% 46.233.244.61
14 3166 0.40% 2616 1.54% 109665 0.85% 292 2.52% 216.244.66.195
15 2762 0.35% 2762 1.63% 29621 0.23% 5 0.04% pppoe229.net94-137-35.se2.omkc.ru
16 2726 0.35% 2723 1.60% 29694 0.23% 1 0.01% pppoe224.net94-137-41.se1.omkc.ru
17 2722 0.35% 0 0.00% 0 0.00% 71 0.61% 443
18 2421 0.31% 2315 1.36% 21681 0.17% 140 1.21% crawl-66-249-70-8.googlebot.com
19 2277 0.29% 19 0.01% 263335 2.03% 3 0.03% 199.21.149.32
20 2051 0.26% 2051 1.21% 21989 0.17% 1 0.01% pppoe28.net46-233-203.nas10k6.omkc.ru
21 2041 0.26% 2041 1.20% 21895 0.17% 2 0.02% pppoe151.net46-233-212.se1.omkc.ru
22 2018 0.26% 2018 1.19% 21649 0.17% 1 0.01% pppoe124.net176.62-95.se1.omkc.ru
23 1984 0.25% 1984 1.17% 21285 0.16% 1 0.01% pppoe175.net176-62-103.se2.omkc.ru
24 1979 0.25% 1979 1.17% 21236 0.16% 1 0.01% pppoe77.net137-35.se2.omkc.ru
25 1954 0.25% 1952 1.15% 21155 0.16% 1 0.01% pppoe60.net109-120-17.se1.omkc.ru
26 1852 0.24% 1852 1.09% 19871 0.15% 1 0.01% pppoe163.net137-35.se2.omkc.ru
27 1839 0.23% 1839 1.08% 193362 1.49% 35 0.30% 193.39.160.25.mosline.ru
28 1829 0.23% 1829 1.08% 19623 0.15% 2 0.02% pppoe225.net176.62-93.se2.omkc.ru
29 1760 0.22% 1760 1.04% 18883 0.15% 1 0.01% pppoe202.net176-62-103.se2.omkc.ru
30 1697 0.22% 1697 1.00% 18205 0.14% 2 0.02% pppoe169.net109-120-18.se2.omkc.ru

Top 10 of 4327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29031 3.69% 23740 13.98% 2910634 22.46% 7 0.06% 16-10-nik3977.aeza.network
2 20515 2.61% 20515 12.08% 2189277 16.89% 4 0.03% 194.26.69.18
3 11020 1.40% 11020 6.49% 1494605 11.53% 10 0.09% tri3.ru
4 4427 0.56% 3803 2.24% 478907 3.70% 23 0.20% nat-100-72-46-192-27-sh3.natanet.ru
5 3950 0.50% 3950 2.33% 460063 3.55% 1 0.01% 194.26.69.19
6 5549 0.71% 5549 3.27% 389112 3.00% 3 0.03% 62.140.225.130
7 2277 0.29% 19 0.01% 263335 2.03% 3 0.03% 199.21.149.32
8 1557 0.20% 1557 0.92% 200700 1.55% 1 0.01% static.25.24.216.95.clients.your-server.de
9 1839 0.23% 1839 1.08% 193362 1.49% 35 0.30% 193.39.160.25.mosline.ru
10 1372 0.17% 0 0.00% 143002 1.10% 3 0.03% 20.171.153.84

Top 30 of 917 Total Referrers
# Hits Referrer
1 56925 7.25% - (Direct Request)
2 27992 3.56% https://vitannya.net.ua
3 27972 3.56% https://kvart.com.ua
4 27921 3.55% https://pryvitannya.org
5 27921 3.55% https://top-words.com.ua
6 27901 3.55% https://rozmalyovka.com.ua
7 27900 3.55% https://numerologiya.com.ua
8 27880 3.55% https://birthday.org.ua
9 27877 3.55% https://rozmalovka.com.ua
10 27868 3.55% https://1v.com.ua
11 27864 3.55% https://z-pryvitannyamy.com.ua
12 27863 3.55% https://bazhayu.com.ua
13 27855 3.55% https://thefood.com.ua
14 27841 3.54% https://pobazhannya.com
15 27811 3.54% https://rozmalyovky.com.ua
16 27789 3.54% https://pobazhay.com.ua
17 27780 3.54% https://woodexpert.net.ua
18 27759 3.53% https://rozmalyovky.net.ua
19 27700 3.53% https://rozmalovka.org.ua
20 27686 3.52% https://zrukamy.com.ua
21 27652 3.52% https://rukamy.com.ua
22 19371 2.47% https://sex-oglasi.com.hr
23 16637 2.12% https://escortskadin.com/
24 12260 1.56% https://flavors-msk.ru/
25 9432 1.20% https://prombez116.ru
26 6799 0.87% https://www.cherrytracking.com/77PRQFB/2CTPL/
27 6489 0.83% https://www.ojawa.com/
28 5650 0.72% https://efimovaschool.ru
29 5321 0.68% http://ojawa.com/footer.asp
30 5321 0.68% https://www.ojawa.com/plesk-stat/webstat/usage_202409.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% مشخصات اکو دی اند دی ap850
2 1 16.67% ثب
3 1 16.67% house
4 1 16.67% web
5 1 16.67% https://www.ojawa.com/fa/news/21/سری-جدید-میکروفو

Top 15 of 1432 Total User Agents
# Hits User Agent
1 572532 72.87% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 18362 2.34% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 11020 1.40% Mozilla/5.0+(Connect;+X)+Firefox/7.X
4 6115 0.78% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.6668.70+Mobile+Safari/537.36+(compatible;+GoogleOther)
5 5957 0.76% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Mobile+Safari/537.36
6 5407 0.69% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 4432 0.56% HTTP/1.1
8 4174 0.53% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
9 4168 0.53% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
10 4145 0.53% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
11 4086 0.52% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
12 4073 0.52% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
13 4043 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.92+Safari/537.36
14 4040 0.51% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
15 4014 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36

Usage by Country for October 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 391288 49.80% 0 0.00% 0 0.00% Portugal
2 292453 37.22% 82746 48.72% 8150083 62.90% Unresolved/Unknown
3 51545 6.56% 50622 29.80% 2646647 20.42% Russian Federation
4 32159 4.09% 26151 15.40% 1128323 8.71% US Commercial
5 11186 1.42% 6197 3.65% 682484 5.27% Germany
6 4877 0.62% 2215 1.30% 225149 1.74% Network
7 898 0.11% 868 0.51% 30847 0.24% Iran
8 771 0.10% 730 0.43% 72504 0.56% China
9 190 0.02% 190 0.11% 206 0.00% Norway
10 145 0.02% 59 0.03% 8355 0.06% Czech Republic
11 53 0.01% 20 0.01% 5091 0.04% Netherlands
12 51 0.01% 22 0.01% 4340 0.03% Non-Profit Organization
13 32 0.00% 8 0.00% 1683 0.01% Cocos (Keeling) Islands
14 12 0.00% 6 0.00% 1168 0.01% St. Helena
15 9 0.00% 8 0.00% 241 0.00% United States
16 6 0.00% 2 0.00% 313 0.00% Japan
17 3 0.00% 1 0.00% 211 0.00% British Indian Ocean Territory
18 2 0.00% 0 0.00% 117 0.00% Afghanistan
19 2 0.00% 0 0.00% 1 0.00% Lithuania
20 2 0.00% 1 0.00% 117 0.00% Poland
21 2 0.00% 0 0.00% 1 0.00% Singapore
22 2 0.00% 0 0.00% 117 0.00% United Kingdom
23 1 0.00% 1 0.00% 0 0.00% Old style Arpanet (arpa)
24 1 0.00% 1 0.00% 128 0.00% Canada
25 1 0.00% 1 0.00% 65 0.00% Romania


Generated by Webalizer Version 2.01