Usage Statistics for ojawa.com

Summary Period: October 2025
Generated 27-Oct-2025 06:44 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 316427
Total Files 162255
Total Pages 289255
Total Visits 10236
Total KBytes 26185930
Total Unique Sites 5586
Total Unique URLs 1582
Total Unique Referrers 2459
Total Unique User Agents 1480
. Avg Max
Hits per Hour 488 2051
Hits per Day 11719 14991
Files per Day 6009 7524
Pages per Day 10713 14019
Visits per Day 379 482
KBytes per Day 969849 1252047
Hits by Response Code
Undefined response code 133
Code 200 - OK 162255
Code 206 - Partial Content 410
Code 301 - Moved Permanently 116932
Code 302 - Found 32
Code 304 - Not Modified 467
Code 400 - Bad Request 22
Code 403 - Forbidden 19
Code 404 - Not Found 36157

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 7703 2.43% 4914 3.03% 6339 2.19% 475 4.64% 536 9.60% 716010 2.73%
2 9839 3.11% 5908 3.64% 8609 2.98% 482 4.71% 569 10.19% 846452 3.23%
3 11359 3.59% 6526 4.02% 10590 3.66% 462 4.51% 529 9.47% 929317 3.55%
4 11997 3.79% 6903 4.25% 10804 3.74% 394 3.85% 481 8.61% 983257 3.75%
5 11669 3.69% 6506 4.01% 10874 3.76% 370 3.61% 425 7.61% 951543 3.63%
6 14262 4.51% 7524 4.64% 12026 4.16% 376 3.67% 427 7.64% 1069712 4.09%
7 13279 4.20% 7101 4.38% 11769 4.07% 389 3.80% 387 6.93% 1071651 4.09%
8 13711 4.33% 6835 4.21% 12649 4.37% 435 4.25% 425 7.61% 1133095 4.33%
9 12478 3.94% 6985 4.30% 11430 3.95% 468 4.57% 503 9.00% 1016113 3.88%
10 12351 3.90% 7029 4.33% 11092 3.83% 444 4.34% 488 8.74% 984224 3.76%
11 11308 3.57% 6225 3.84% 10610 3.67% 420 4.10% 443 7.93% 926947 3.54%
12 10153 3.21% 5649 3.48% 9082 3.14% 360 3.52% 425 7.61% 873645 3.34%
13 14454 4.57% 6237 3.84% 13476 4.66% 392 3.83% 453 8.11% 1131603 4.32%
14 11248 3.55% 4346 2.68% 10083 3.49% 359 3.51% 417 7.47% 803993 3.07%
15 8348 2.64% 3427 2.11% 7495 2.59% 409 4.00% 450 8.06% 594644 2.27%
16 11531 3.64% 5988 3.69% 10314 3.57% 398 3.89% 460 8.23% 984160 3.76%
17 10625 3.36% 5079 3.13% 9861 3.41% 400 3.91% 399 7.14% 968700 3.70%
18 11661 3.69% 6498 4.00% 10740 3.71% 378 3.69% 397 7.11% 957452 3.66%
19 14687 4.64% 7338 4.52% 13884 4.80% 320 3.13% 374 6.70% 1184517 4.52%
20 14991 4.74% 6983 4.30% 14005 4.84% 342 3.34% 362 6.48% 1252047 4.78%
21 14192 4.49% 6226 3.84% 13452 4.65% 349 3.41% 359 6.43% 1245148 4.76%
22 11522 3.64% 6122 3.77% 10646 3.68% 433 4.23% 422 7.55% 1006041 3.84%
23 14861 4.70% 7416 4.57% 14019 4.85% 372 3.63% 398 7.12% 1212168 4.63%
24 13598 4.30% 6216 3.83% 12866 4.45% 269 2.63% 294 5.26% 1168375 4.46%
25 11065 3.50% 5833 3.59% 10157 3.51% 363 3.55% 351 6.28% 987579 3.77%
26 12347 3.90% 5891 3.63% 11293 3.90% 456 4.45% 477 8.54% 1081656 4.13%
27 1188 0.38% 550 0.34% 1090 0.38% 51 0.50% 65 1.16% 105880 0.40%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 578 15612 4.93% 257 6952 4.28% 559 15106 5.22% 48714 1315277 5.02%
1 453 12253 3.87% 253 6856 4.23% 430 11631 4.02% 38847 1048879 4.01%
2 558 15088 4.77% 241 6516 4.02% 532 14365 4.97% 48510 1309758 5.00%
3 484 13082 4.13% 232 6279 3.87% 463 12515 4.33% 41566 1122284 4.29%
4 446 12064 3.81% 238 6436 3.97% 417 11272 3.90% 37526 1013198 3.87%
5 548 14796 4.68% 262 7089 4.37% 501 13535 4.68% 44251 1194765 4.56%
6 467 12621 3.99% 252 6810 4.20% 424 11454 3.96% 38470 1038700 3.97%
7 482 13037 4.12% 245 6641 4.09% 440 11890 4.11% 40380 1090270 4.16%
8 501 13543 4.28% 251 6799 4.19% 453 12249 4.23% 41918 1131793 4.32%
9 541 14623 4.62% 269 7270 4.48% 444 12002 4.15% 40823 1102229 4.21%
10 512 13829 4.37% 260 7045 4.34% 458 12378 4.28% 42055 1135481 4.34%
11 453 12244 3.87% 251 6785 4.18% 408 11042 3.82% 36985 998603 3.81%
12 550 14864 4.70% 255 6904 4.26% 493 13333 4.61% 45987 1241652 4.74%
13 439 11863 3.75% 247 6689 4.12% 393 10617 3.67% 35847 967868 3.70%
14 443 11976 3.78% 238 6428 3.96% 405 10938 3.78% 36986 998629 3.81%
15 449 12126 3.83% 248 6701 4.13% 405 10935 3.78% 36916 996743 3.81%
16 472 12748 4.03% 247 6675 4.11% 437 11817 4.09% 40215 1085809 4.15%
17 493 13324 4.21% 255 6907 4.26% 453 12251 4.24% 40702 1098949 4.20%
18 453 12241 3.87% 237 6425 3.96% 418 11294 3.90% 37857 1022127 3.90%
19 464 12554 3.97% 248 6707 4.13% 426 11511 3.98% 38421 1037361 3.96%
20 505 13653 4.31% 251 6798 4.19% 467 12614 4.36% 41625 1123864 4.29%
21 493 13327 4.21% 271 7323 4.51% 428 11569 4.00% 38096 1028584 3.93%
22 473 12775 4.04% 250 6772 4.17% 429 11597 4.01% 39107 1055897 4.03%
23 451 12184 3.85% 238 6448 3.97% 420 11340 3.92% 38045 1027210 3.92%

Top 30 of 1582 Total URLs
# Hits KBytes URL
1 51781 16.36% 552068 2.11% /plesk-stat/webstat/
2 13987 4.42% 1808990 6.91% /plesk-stat/webstat/usage_202403.html
3 13978 4.42% 1816323 6.94% /plesk-stat/webstat/usage_202110.html
4 13969 4.41% 1790931 6.84% /plesk-stat/webstat/usage_202111.html
5 13966 4.41% 1764757 6.74% /plesk-stat/webstat/usage_202302.html
6 13962 4.41% 1799571 6.87% /plesk-stat/webstat/usage_202408.html
7 8448 2.67% 1059435 4.05% /
8 2723 0.86% 1475 0.01% /robots.txt
9 2351 0.74% 54300 0.21% /Telerik.Web.UI.WebResource.axd
10 1654 0.52% 152774 0.58% /plesk-stat/webstat/usage_202510.html
11 782 0.25% 13083 0.05% /Sampa.Web.WebResources.axd
12 675 0.21% 4433 0.02% /WebResource.axd
13 634 0.20% 344 0.00% /sitemap-video.xml
14 500 0.16% 64062 0.24% /plesk-stat/webstat/usage_202308.html
15 497 0.16% 970 0.00% /sitemap.xml
16 492 0.16% 8990 0.03% /plesk-stat/webstat/usage_202404.html
17 453 0.14% 7834 0.03% /Components/General/Resources/Scripts/Functions.js
18 452 0.14% 6985 0.03% /Components/General/Resources/Scripts/FancyBox.js
19 452 0.14% 1201 0.00% /Components/General/Resources/Scripts/MatchHeight.js
20 439 0.14% 7412 0.03% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
21 436 0.14% 13366 0.05% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
22 432 0.14% 849 0.00% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
23 425 0.13% 3487 0.01% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
24 415 0.13% 13725 0.05% /App_Themes/Default-fa-IR/Default-fa-IR.css
25 411 0.13% 1080 0.00% /App_Themes/Glyphicons.css
26 407 0.13% 14477 0.06% /App_Themes/Default-fa-IR/bootstrap.css
27 395 0.12% 3853 0.01% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
28 385 0.12% 20611 0.08% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
29 383 0.12% 2955 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
30 371 0.12% 49410 0.19% /plesk-stat/webstat/usage_202507.html

Top 10 of 1582 Total URLs By KBytes
# Hits KBytes URL
1 13978 4.42% 1816323 6.94% /plesk-stat/webstat/usage_202110.html
2 13987 4.42% 1808990 6.91% /plesk-stat/webstat/usage_202403.html
3 13962 4.41% 1799571 6.87% /plesk-stat/webstat/usage_202408.html
4 13969 4.41% 1790931 6.84% /plesk-stat/webstat/usage_202111.html
5 13966 4.41% 1764757 6.74% /plesk-stat/webstat/usage_202302.html
6 8448 2.67% 1059435 4.05% /
7 51781 16.36% 552068 2.11% /plesk-stat/webstat/
8 1654 0.52% 152774 0.58% /plesk-stat/webstat/usage_202510.html
9 500 0.16% 64062 0.24% /plesk-stat/webstat/usage_202308.html
10 2351 0.74% 54300 0.21% /Telerik.Web.UI.WebResource.axd

Top 10 of 557 Total Entry Pages
# Hits Visits URL
1 8448 2.67% 1928 23.81% /
2 492 0.16% 496 6.12% /plesk-stat/webstat/usage_202404.html
3 371 0.12% 208 2.57% /plesk-stat/webstat/usage_202507.html
4 249 0.08% 194 2.40% /plesk-stat/webstat/usage_202409.html
5 51781 16.36% 183 2.26% /plesk-stat/webstat/
6 199 0.06% 174 2.15% /fa/news/12/کتابچه-راهنمای-اکو-همراه-Ø
7 1654 0.52% 152 1.88% /plesk-stat/webstat/usage_202510.html
8 121 0.04% 77 0.95% /fa/feedback
9 99 0.03% 75 0.93% /fa/contactus-تماس-با-ما
10 107 0.03% 61 0.75% /fa/productsearch

Top 10 of 553 Total Exit Pages
# Hits Visits URL
1 8448 2.67% 1774 21.07% /
2 492 0.16% 502 5.96% /plesk-stat/webstat/usage_202404.html
3 1654 0.52% 298 3.54% /plesk-stat/webstat/usage_202510.html
4 371 0.12% 208 2.47% /plesk-stat/webstat/usage_202507.html
5 249 0.08% 186 2.21% /plesk-stat/webstat/usage_202409.html
6 199 0.06% 178 2.11% /fa/news/12/کتابچه-راهنمای-اکو-همراه-Ø
7 121 0.04% 81 0.96% /fa/feedback
8 51781 16.36% 77 0.91% /plesk-stat/webstat/
9 99 0.03% 76 0.90% /fa/contactus-تماس-با-ما
10 120 0.04% 76 0.90% /fa/news/138/-میدونستین-در-سال-Û±Û³Û±Û

Top 30 of 5586 Total Sites
# Hits Files KBytes Visits Hostname
1 93009 29.39% 69803 43.02% 10845204 41.42% 3 0.03% 79.141.173.194
2 80366 25.40% 40139 24.74% 4237307 16.18% 5 0.05% host-109-107-186-56.hosted-by-vdsina.com
3 30320 9.58% 0 0.00% 3311429 12.65% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 16734 5.29% 8357 5.15% 882444 3.37% 2 0.02% host-212-111-80-235.hosted-by-vdsina.com
5 8256 2.61% 1276 0.79% 841028 3.21% 286 2.79% 216.244.66.195
6 6020 1.90% 6020 3.71% 859842 3.28% 50 0.49% tri3.ru
7 3119 0.99% 1557 0.96% 164525 0.63% 10 0.10% pool-77-222-96-171.is74.ru
8 2861 0.90% 1425 0.88% 151230 0.58% 2 0.02% host-212-34-132-213.hosted-by-vdsina.com
9 1739 0.55% 0 0.00% 162878 0.62% 1 0.01% 104.243.245.7
10 1225 0.39% 850 0.52% 10489 0.04% 97 0.95% 216.73.216.130
11 1204 0.38% 1204 0.74% 143124 0.55% 9 0.09% nat-100-72-46-192-27-sh3.natanet.ru
12 1179 0.37% 0 0.00% 110604 0.42% 1 0.01% 142.237.3.185.baremetal.zare.com
13 1179 0.37% 0 0.00% 110613 0.42% 1 0.01% 91.193.232.129
14 1148 0.36% 497 0.31% 125167 0.48% 4 0.04% 188x187x31x68.dynamic.spb.ertelecom.ru
15 1068 0.34% 0 0.00% 366 0.00% 1 0.01% 106.53.56.204
16 978 0.31% 0 0.00% 91076 0.35% 1 0.01% 193.37.32.99
17 907 0.29% 295 0.18% 43511 0.17% 1 0.01% 188.143.244.140
18 701 0.22% 0 0.00% 65410 0.25% 1 0.01% 146.70.194.246
19 684 0.22% 560 0.35% 70490 0.27% 1 0.01% static.168.23.130.94.clients.your-server.de
20 612 0.19% 0 0.00% 57953 0.22% 1 0.01% 185.82.72.10
21 612 0.19% 0 0.00% 57953 0.22% 1 0.01% 209.87.169.133
22 612 0.19% 0 0.00% 57958 0.22% 1 0.01% 209.87.169.242
23 612 0.19% 0 0.00% 57958 0.22% 1 0.01% 45.131.195.249
24 612 0.19% 0 0.00% 57958 0.22% 1 0.01% 45.86.202.1
25 612 0.19% 0 0.00% 57953 0.22% 1 0.01% 98.159.37.61
26 567 0.18% 0 0.00% 52651 0.20% 1 0.01% 185.82.72.107
27 567 0.18% 0 0.00% 52651 0.20% 1 0.01% 209.87.169.131
28 567 0.18% 0 0.00% 52655 0.20% 1 0.01% 209.87.169.251
29 567 0.18% 0 0.00% 52655 0.20% 1 0.01% 45.131.195.52
30 567 0.18% 0 0.00% 52655 0.20% 1 0.01% 45.86.202.8

Top 10 of 5586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93009 29.39% 69803 43.02% 10845204 41.42% 3 0.03% 79.141.173.194
2 80366 25.40% 40139 24.74% 4237307 16.18% 5 0.05% host-109-107-186-56.hosted-by-vdsina.com
3 30320 9.58% 0 0.00% 3311429 12.65% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 16734 5.29% 8357 5.15% 882444 3.37% 2 0.02% host-212-111-80-235.hosted-by-vdsina.com
5 6020 1.90% 6020 3.71% 859842 3.28% 50 0.49% tri3.ru
6 8256 2.61% 1276 0.79% 841028 3.21% 286 2.79% 216.244.66.195
7 3119 0.99% 1557 0.96% 164525 0.63% 10 0.10% pool-77-222-96-171.is74.ru
8 1739 0.55% 0 0.00% 162878 0.62% 1 0.01% 104.243.245.7
9 2861 0.90% 1425 0.88% 151230 0.58% 2 0.02% host-212-34-132-213.hosted-by-vdsina.com
10 1204 0.38% 1204 0.74% 143124 0.55% 9 0.09% nat-100-72-46-192-27-sh3.natanet.ru

Top 30 of 2459 Total Referrers
# Hits Referrer
1 53486 16.90% - (Direct Request)
2 40231 12.71% https://seo-creative.ru/
3 40134 12.68% https://gifts-shop.su/
4 4179 1.32% https://www.ojawa.com/
5 3430 1.08% https://clck.ru/3Mub5K
6 3145 0.99% https://dez-tsentr.ru/
7 2968 0.94% https://mega-main.shop
8 2582 0.82% https://bit.ly/CREAMPIESEXCAM
9 2159 0.68% https://mega-mirror.shop
10 2056 0.65% https://megamy.shop
11 2053 0.65% https://glaz-bogatg.pro
12 2011 0.64% https://megatut.shop
13 1980 0.63% https://mega-link.shop/
14 1892 0.60% https://megalinkmoriarty.pro
15 1838 0.58% https://mega-link.shop
16 1689 0.53% https://xn--ra2-6ua.com
17 1625 0.51% https://xn--ra2-6ua.cc
18 1578 0.50% https://www.ojawa.com/fa/news/12/کتابچه-راهنمای-اکو-همراه-Ø
19 1359 0.43% https://www.google.com/
20 1241 0.39% https://securitylabkra.pro
21 1211 0.38% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
22 1147 0.36% https://vetosh-optom.ru
23 1074 0.34% http://www.messyfun.com/verify.php
24 1062 0.34% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
25 1046 0.33% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
26 1040 0.33% http://www.tube2017.com/out.php
27 1025 0.32% https://m.sasisa.cc/forum/out.php
28 1018 0.32% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
29 1014 0.32% http://jeanspics.com/te3/out.php
30 1012 0.32% http://www.bookthumbs.com/traffic0/out.php

Top 20 of 125 Total Search Strings
# Hits Search String
1 4 2.65% winpro129
2 3 1.99% daily backlinks
3 3 1.99% kingslot96
4 3 1.99% padel5000
5 2 1.32% tripscan top
6 2 1.32% tripskan
7 2 1.32% arenamega
8 2 1.32% https://doujin-xx.com
9 2 1.32% mikigaming
10 2 1.32% mikigaming
11 2 1.32% mikigaming
12 2 1.32% syair hk hari ini
13 2 1.32% winpro129
14 2 1.32% winpro129
15 2 1.32% winpro129
16 2 1.32% homepage
17 2 1.32% winpro129
18 2 1.32% mikigaming
19 2 1.32% 最佳欧麦伽性
20 2 1.32% viagra 100mg dosage

Top 15 of 1480 Total User Agents
# Hits User Agent
1 27501 8.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
2 27499 8.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
3 27468 8.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
4 27458 8.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
5 27178 8.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
6 8261 2.61% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 6491 2.05% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 6480 2.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 6432 2.03% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 6352 2.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 6020 1.90% Mozilla/5.0+(Connect;+X)+Firefox/7.X
12 3944 1.25% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.0.0+Mobile+Safari/537.36
13 3294 1.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 3293 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
15 3267 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for October 2025

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 152443 48.18% 89891 55.40% 14944712 57.07% Unresolved/Unknown
2 143551 45.37% 56777 34.99% 9473487 36.18% US Commercial
3 13192 4.17% 9916 6.11% 1408678 5.38% Russian Federation
4 4805 1.52% 3980 2.45% 200148 0.76% Network
5 1405 0.44% 1026 0.63% 96131 0.37% Germany
6 156 0.05% 151 0.09% 6146 0.02% United States
7 150 0.05% 149 0.09% 4058 0.02% Iran
8 128 0.04% 14 0.01% 12669 0.05% British Indian Ocean Territory
9 126 0.04% 57 0.04% 10236 0.04% Non-Profit Organization
10 83 0.03% 51 0.03% 7237 0.03% Netherlands
11 67 0.02% 24 0.01% 3686 0.01% Czech Republic
12 52 0.02% 51 0.03% 1966 0.01% Libya
13 36 0.01% 21 0.01% 3569 0.01% Brazil
14 32 0.01% 31 0.02% 674 0.00% Chile
15 27 0.01% 20 0.01% 1585 0.01% Viet Nam
16 25 0.01% 9 0.01% 927 0.00% Norway
17 25 0.01% 17 0.01% 2028 0.01% Sweden
18 16 0.01% 8 0.00% 675 0.00% India
19 16 0.01% 8 0.00% 1774 0.01% St. Helena
20 11 0.00% 5 0.00% 988 0.00% Seychelles
21 11 0.00% 11 0.01% 93 0.00% South Africa
22 10 0.00% 6 0.00% 949 0.00% Old style Arpanet (arpa)
23 7 0.00% 4 0.00% 614 0.00% Poland
24 6 0.00% 2 0.00% 287 0.00% Anguilla
25 6 0.00% 5 0.00% 55 0.00% Australia
26 6 0.00% 2 0.00% 471 0.00% Thailand
27 5 0.00% 2 0.00% 402 0.00% China
28 4 0.00% 4 0.00% 55 0.00% Nicaragua
29 3 0.00% 3 0.00% 25 0.00% Colombia
30 3 0.00% 3 0.00% 40 0.00% Indonesia


Generated by Webalizer Version 2.01