Usage Statistics for ojawa.com

Summary Period: February 2026
Generated 01-Mar-2026 07:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 804566
Total Files 409805
Total Pages 781530
Total Visits 14674
Total KBytes 16868358
Total Unique Sites 6666
Total Unique URLs 1779
Total Unique Referrers 2044
Total Unique User Agents 1146
. Avg Max
Hits per Hour 1197 16468
Hits per Day 28734 333434
Files per Day 14635 166965
Pages per Day 27911 332793
Visits per Day 524 1048
KBytes per Day 602441 2834329
Hits by Response Code
Undefined response code 168
Code 200 - OK 409805
Code 206 - Partial Content 467
Code 301 - Moved Permanently 376716
Code 302 - Found 42
Code 304 - Not Modified 332
Code 400 - Bad Request 15
Code 403 - Forbidden 50
Code 404 - Not Found 16943
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 27

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 4793 0.60% 2803 0.68% 4019 0.51% 413 2.81% 313 4.70% 456060 2.70%
2 4685 0.58% 3751 0.92% 3291 0.42% 525 3.58% 512 7.68% 392808 2.33%
3 6566 0.82% 3439 0.84% 5598 0.72% 673 4.59% 540 8.10% 596667 3.54%
4 5573 0.69% 3125 0.76% 4711 0.60% 459 3.13% 382 5.73% 499700 2.96%
5 5128 0.64% 2602 0.63% 4465 0.57% 496 3.38% 413 6.20% 402018 2.38%
6 12778 1.59% 5432 1.33% 11957 1.53% 541 3.69% 397 5.96% 623751 3.70%
7 50823 6.32% 25342 6.18% 50065 6.41% 501 3.41% 357 5.36% 2834329 16.80%
8 6008 0.75% 2743 0.67% 5358 0.69% 404 2.75% 339 5.09% 521433 3.09%
9 6169 0.77% 3236 0.79% 5349 0.68% 534 3.64% 368 5.52% 515340 3.06%
10 8182 1.02% 2667 0.65% 7464 0.96% 554 3.78% 398 5.97% 720488 4.27%
11 8343 1.04% 3859 0.94% 7155 0.92% 799 5.45% 792 11.88% 684729 4.06%
12 7151 0.89% 3158 0.77% 6162 0.79% 454 3.09% 406 6.09% 616058 3.65%
13 76032 9.45% 38369 9.36% 75308 9.64% 501 3.41% 444 6.66% 479794 2.84%
14 333434 41.44% 166965 40.74% 332793 42.58% 556 3.79% 451 6.77% 265974 1.58%
15 192529 23.93% 95146 23.22% 191948 24.56% 589 4.01% 541 8.12% 449196 2.66%
16 4448 0.55% 2342 0.57% 3627 0.46% 553 3.77% 617 9.26% 384610 2.28%
17 4283 0.53% 2130 0.52% 3468 0.44% 647 4.41% 645 9.68% 343072 2.03%
18 4705 0.58% 3088 0.75% 3903 0.50% 420 2.86% 474 7.11% 442425 2.62%
19 5706 0.71% 3216 0.78% 4555 0.58% 589 4.01% 815 12.23% 535545 3.17%
20 4875 0.61% 3275 0.80% 4186 0.54% 479 3.26% 525 7.88% 462209 2.74%
21 5385 0.67% 3378 0.82% 4483 0.57% 391 2.66% 454 6.81% 520242 3.08%
22 7814 0.97% 3834 0.94% 6866 0.88% 650 4.43% 561 8.42% 674726 4.00%
23 9140 1.14% 4325 1.06% 8183 1.05% 400 2.73% 442 6.63% 753972 4.47%
24 6380 0.79% 4783 1.17% 5579 0.71% 435 2.96% 477 7.16% 606215 3.59%
25 7323 0.91% 5364 1.31% 6550 0.84% 621 4.23% 448 6.72% 689825 4.09%
26 5515 0.69% 3925 0.96% 4754 0.61% 1048 7.14% 515 7.73% 518175 3.07%
27 8171 1.02% 5690 1.39% 7283 0.93% 415 2.83% 360 5.40% 656247 3.89%
28 2627 0.33% 1818 0.44% 2450 0.31% 140 0.95% 147 2.21% 222750 1.32%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1553 43484 5.40% 780 21859 5.33% 1539 43108 5.52% 38553 1079476 6.40%
1 1337 37438 4.65% 713 19978 4.88% 1308 36644 4.69% 25833 723315 4.29%
2 1309 36657 4.56% 644 18054 4.41% 1280 35845 4.59% 30375 850507 5.04%
3 1222 34223 4.25% 645 18087 4.41% 1186 33212 4.25% 19972 559213 3.32%
4 1299 36382 4.52% 634 17755 4.33% 1271 35600 4.56% 25950 726614 4.31%
5 1277 35765 4.45% 636 17825 4.35% 1249 34985 4.48% 22760 637282 3.78%
6 1494 41850 5.20% 733 20536 5.01% 1458 40830 5.22% 37520 1050552 6.23%
7 1457 40818 5.07% 751 21032 5.13% 1419 39745 5.09% 31787 890037 5.28%
8 1401 39254 4.88% 730 20446 4.99% 1342 37583 4.81% 29752 833053 4.94%
9 1308 36637 4.55% 678 19002 4.64% 1269 35537 4.55% 23249 650975 3.86%
10 1351 37851 4.70% 658 18437 4.50% 1296 36311 4.65% 25917 725676 4.30%
11 1231 34493 4.29% 626 17544 4.28% 1193 33407 4.27% 17247 482909 2.86%
12 1428 39989 4.97% 732 20502 5.00% 1388 38877 4.97% 28378 794577 4.71%
13 1160 32507 4.04% 583 16339 3.99% 1136 31834 4.07% 37529 1050822 6.23%
14 722 20219 2.51% 380 10644 2.60% 699 19579 2.51% 19093 534596 3.17%
15 737 20644 2.57% 391 10962 2.67% 700 19621 2.51% 20215 566023 3.36%
16 764 21408 2.66% 400 11203 2.73% 726 20354 2.60% 20116 563255 3.34%
17 710 19884 2.47% 364 10200 2.49% 666 18667 2.39% 18928 529989 3.14%
18 763 21378 2.66% 390 10931 2.67% 729 20430 2.61% 21551 603426 3.58%
19 1208 33835 4.21% 616 17272 4.21% 1175 32915 4.21% 23945 670466 3.97%
20 1261 35323 4.39% 642 17989 4.39% 1228 34397 4.40% 23691 663353 3.93%
21 1281 35878 4.46% 668 18729 4.57% 1237 34656 4.43% 21810 610667 3.62%
22 1216 34059 4.23% 628 17596 4.29% 1187 33248 4.25% 19287 540047 3.20%
23 1235 34590 4.30% 602 16883 4.12% 1219 34145 4.37% 18983 531527 3.15%

Top 30 of 1779 Total URLs
# Hits KBytes URL
1 305078 37.92% 1405757 8.33% /
2 32223 4.01% 338685 2.01% /plesk-stat/webstat/
3 31385 3.90% 3863770 22.91% /plesk-stat/webstat/usage_202602.html
4 11488 1.43% 1515191 8.98% /plesk-stat/webstat/usage_202601.html
5 2568 0.32% 56315 0.33% /Telerik.Web.UI.WebResource.axd
6 1963 0.24% 1095 0.01% /robots.txt
7 1088 0.14% 25376 0.15% /plesk-stat/webstat/usage_202409.html
8 839 0.10% 15912 0.09% /Sampa.Web.WebResources.axd
9 696 0.09% 4756 0.03% /WebResource.axd
10 453 0.06% 1262 0.01% /App_Themes/Glyphicons.css
11 452 0.06% 16069 0.10% /App_Themes/Default-fa-IR/Default-fa-IR.css
12 452 0.06% 1162 0.01% /Components/General/Resources/Scripts/MatchHeight.js
13 451 0.06% 17046 0.10% /App_Themes/Default-fa-IR/bootstrap.css
14 448 0.06% 879 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
15 448 0.06% 7469 0.04% /Components/General/Resources/Scripts/Functions.js
16 447 0.06% 7377 0.04% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
17 447 0.06% 6660 0.04% /Components/General/Resources/Scripts/FancyBox.js
18 447 0.06% 13506 0.08% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
19 428 0.05% 4608 0.03% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
20 427 0.05% 3308 0.02% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
21 424 0.05% 3516 0.02% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
22 422 0.05% 24218 0.14% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
23 386 0.05% 1755 0.01% /App_Themes/favicon.ico
24 376 0.05% 12956 0.08% /Fonts/IRANSansUltraLight.woff
25 354 0.04% 11891 0.07% /Fonts/IRANSansMedium.woff
26 349 0.04% 13934 0.08% /Fonts/FontIcon.woff
27 333 0.04% 2381 0.01% /ScriptResource.axd
28 241 0.03% 133 0.00% /sitemap-video.xml
29 232 0.03% 11985 0.07% /fa/news/12/کتابچه-راهنمای-اکو-همراه-Ø
30 186 0.02% 696 0.00% /Components/General/View/ConvertTextToImage.aspx

Top 10 of 1779 Total URLs By KBytes
# Hits KBytes URL
1 31385 3.90% 3863770 22.91% /plesk-stat/webstat/usage_202602.html
2 11488 1.43% 1515191 8.98% /plesk-stat/webstat/usage_202601.html
3 305078 37.92% 1405757 8.33% /
4 32223 4.01% 338685 2.01% /plesk-stat/webstat/
5 2568 0.32% 56315 0.33% /Telerik.Web.UI.WebResource.axd
6 137 0.02% 28840 0.17% /fa/productsearch
7 1088 0.14% 25376 0.15% /plesk-stat/webstat/usage_202409.html
8 422 0.05% 24218 0.14% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
9 9 0.00% 23614 0.14% /Content/media/image/2013/09/300_orig.pdf
10 451 0.06% 17046 0.10% /App_Themes/Default-fa-IR/bootstrap.css

Top 10 of 667 Total Entry Pages
# Hits Visits URL
1 305078 37.92% 1732 17.74% /
2 69 0.01% 1381 14.14% /plesk-stat/webstat/usage_202404.html
3 31385 3.90% 986 10.10% /plesk-stat/webstat/usage_202602.html
4 1088 0.14% 744 7.62% /plesk-stat/webstat/usage_202409.html
5 32223 4.01% 219 2.24% /plesk-stat/webstat/
6 232 0.03% 201 2.06% /fa/news/12/کتابچه-راهنمای-اکو-همراه-Ø
7 100 0.01% 120 1.23% /fa/contactus-تماس-با-ما
8 96 0.01% 84 0.86% /plesk-stat/webstat/usage_202311.html
9 139 0.02% 75 0.77% /fa/feedback
10 137 0.02% 63 0.65% /fa/productsearch

Top 10 of 682 Total Exit Pages
# Hits Visits URL
1 305078 37.92% 1560 15.65% /
2 69 0.01% 1382 13.86% /plesk-stat/webstat/usage_202404.html
3 31385 3.90% 1204 12.08% /plesk-stat/webstat/usage_202602.html
4 1088 0.14% 582 5.84% /plesk-stat/webstat/usage_202409.html
5 232 0.03% 204 2.05% /fa/news/12/کتابچه-راهنمای-اکو-همراه-Ø
6 32223 4.01% 168 1.69% /plesk-stat/webstat/
7 100 0.01% 116 1.16% /fa/contactus-تماس-با-ما
8 139 0.02% 79 0.79% /fa/feedback
9 137 0.02% 65 0.65% /fa/productsearch
10 56 0.01% 65 0.65% /fa/productslist/powermixer/amplifierchassis-پاور-میکسر-صندوقی-دی-اند-دی

Top 30 of 6666 Total Sites
# Hits Files KBytes Visits Hostname
1 590236 73.36% 294878 71.96% 249843 1.48% 1 0.01% 158.94.210.177
2 52486 6.52% 24558 5.99% 2601407 15.42% 7 0.05% vm4267685.example.com
3 38725 4.81% 34655 8.46% 4796902 28.44% 23 0.16% v2713701.hosted-by-vdsina.ru
4 7420 0.92% 0 0.00% 618514 3.67% 2 0.01% 5x3x185x50.dynamic.spb.ertelecom.ru
5 6187 0.77% 6187 1.51% 857700 5.08% 49 0.33% tri3.ru
6 5597 0.70% 3658 0.89% 208925 1.24% 27 0.18% host-109-107-186-56.hosted-by-vdsina.com
7 4654 0.58% 2 0.00% 440305 2.61% 5 0.03% 5x16x74x181.dynamic.spb.ertelecom.ru
8 4574 0.57% 3584 0.87% 532553 3.16% 117 0.80% host-91-84-99-54.hosted-by-vdsina.com
9 4136 0.51% 3308 0.81% 251579 1.49% 1 0.01% redundant-plantation.ptr.network
10 2504 0.31% 2503 0.61% 322887 1.91% 5 0.03% static.148.72.181.135.clients.your-server.de
11 2202 0.27% 676 0.16% 96481 0.57% 2 0.01% 188.143.244.145
12 1674 0.21% 1666 0.41% 17643 0.10% 25 0.17% 5.142.220.154
13 1564 0.19% 1000 0.24% 126922 0.75% 256 1.74% 216.244.66.195
14 1224 0.15% 0 0.00% 115910 0.69% 1 0.01% 173.244.55.102
15 1101 0.14% 338 0.08% 48241 0.29% 1 0.01% 188.143.244.148
16 879 0.11% 507 0.12% 95838 0.57% 5 0.03% nat-100-72-46-192-27-sh3.natanet.ru
17 848 0.11% 0 0.00% 79341 0.47% 1 0.01% 104.243.245.7
18 791 0.10% 356 0.09% 41561 0.25% 2 0.01% cst2-167-204.cust.vodafone.cz
19 783 0.10% 0 0.00% 81926 0.49% 3 0.02% 104.46.226.22
20 713 0.09% 0 0.00% 74817 0.44% 2 0.01% 52.178.176.146
21 680 0.08% 556 0.14% 70213 0.42% 2 0.01% static.93.212.243.136.clients.your-server.de
22 612 0.08% 0 0.00% 57958 0.34% 1 0.01% 173.239.196.160
23 612 0.08% 0 0.00% 57953 0.34% 1 0.01% 45.130.202.2
24 612 0.08% 0 0.00% 57958 0.34% 1 0.01% 45.130.202.37
25 612 0.08% 0 0.00% 57953 0.34% 1 0.01% 45.67.97.8
26 612 0.08% 0 0.00% 57958 0.34% 1 0.01% 81.199.26.65
27 612 0.08% 0 0.00% 57958 0.34% 1 0.01% mail.bm.mv-regierung.de
28 612 0.08% 0 0.00% 57953 0.34% 1 0.01% mailgate.leaseweb.net
29 567 0.07% 0 0.00% 52655 0.31% 1 0.01% 173.239.196.166
30 567 0.07% 0 0.00% 52655 0.31% 1 0.01% 173.244.55.100

Top 10 of 6666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38725 4.81% 34655 8.46% 4796902 28.44% 23 0.16% v2713701.hosted-by-vdsina.ru
2 52486 6.52% 24558 5.99% 2601407 15.42% 7 0.05% vm4267685.example.com
3 6187 0.77% 6187 1.51% 857700 5.08% 49 0.33% tri3.ru
4 7420 0.92% 0 0.00% 618514 3.67% 2 0.01% 5x3x185x50.dynamic.spb.ertelecom.ru
5 4574 0.57% 3584 0.87% 532553 3.16% 117 0.80% host-91-84-99-54.hosted-by-vdsina.com
6 4654 0.58% 2 0.00% 440305 2.61% 5 0.03% 5x16x74x181.dynamic.spb.ertelecom.ru
7 2504 0.31% 2503 0.61% 322887 1.91% 5 0.03% static.148.72.181.135.clients.your-server.de
8 4136 0.51% 3308 0.81% 251579 1.49% 1 0.01% redundant-plantation.ptr.network
9 590236 73.36% 294878 71.96% 249843 1.48% 1 0.01% 158.94.210.177
10 5597 0.70% 3658 0.89% 208925 1.24% 27 0.18% host-109-107-186-56.hosted-by-vdsina.com

Top 30 of 2044 Total Referrers
# Hits Referrer
1 53244 6.62% - (Direct Request)
2 48587 6.04% https://ivytech.edu.isitestatus.com
3 46713 5.81% https://kerala.gov.in.ksitestatus.com
4 46314 5.76% https://google.com.gsitestatus.com
5 46097 5.73% https://updowntoday.com
6 45837 5.70% https://vuejs.org.vsitestatus.com
7 45745 5.69% https://kjson.com.ksitestatus.com
8 45274 5.63% https://cjcollegeprep.org.csitestatus.com
9 44963 5.59% https://nsk.hr.nsitestatus.com
10 44846 5.57% https://harvard.edu.hsitestatus.com
11 44715 5.56% https://rl.lu.rsitestatus.com
12 43933 5.46% https://sz.ch.ssitestatus.com
13 43924 5.46% https://rsc.org.rsitestatus.com
14 43288 5.38% https://ufl.edu.usitestatus.com
15 25361 3.15% https://dactor-otr-havalpro.ru/
16 19950 2.48% https://prodecodejke.com/r/bespokemia.netlify.app
17 17599 2.19% https://prodecodejke.com/r/frolickingmia.netlify.app
18 13364 1.66% https://vykup-auto-prm.ru/
19 7907 0.98% https://prodecodejke.com/r/google.com
20 7817 0.97% https://prodecodejke.com/r/duckduckgo.com
21 7572 0.94% https://builder-spb.ru
22 7367 0.92% https://seo-creative.ru/
23 6187 0.77% https://bit.ly/CREAMPIESEXCAM
24 4888 0.61% https://www.ojawa.com/
25 4652 0.58% https://auto-5-box.ru
26 3271 0.41% https://locksmithzilla.com/
27 1777 0.22% https://www.ojawa.com/fa/news/12/کتابچه-راهنمای-اکو-همراه-Ø
28 1674 0.21% https://spb-generic.ru/
29 1481 0.18% https://www.ojawa.com/fa/contactus-
30 1197 0.15% https://creativeplans.pp.ua

Top 20 of 194 Total Search Strings
# Hits Search String
1 3 1.49%
2 3 1.49% wordpress
3 2 1.00% european traveler
4 2 1.00% cpanel hosting
5 2 1.00% manufacturing setup
6 1 0.50%
7 1 0.50% lk21
8 1 0.50%
9 1 0.50%
10 1 0.50%
11 1 0.50%
12 1 0.50%
13 1 0.50% игровÑ
14 1 0.50% create company malta
15 1 0.50% “viá»
16 1 0.50%
17 1 0.50%
18 1 0.50%
19 1 0.50%
20 1 0.50% “hợp

Top 15 of 1146 Total User Agents
# Hits User Agent
1 590236 73.36% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
2 55067 6.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
3 14144 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
4 14013 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
5 14011 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
6 13972 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
7 13781 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
8 6187 0.77% Mozilla/5.0+(Connect;+X)+Firefox/7.X
9 4156 0.52% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Mobile+Safari/537.36
10 4140 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
11 3303 0.41% Mozilla/5.0+X11;+Ubuntu;+Linux+x86_64;+rv:126.0+Gecko/20100101+Firefox/126.0
12 2794 0.35% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
13 2717 0.34% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
14 1835 0.23% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
15 1681 0.21% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Mobile+Safari/537.36

Usage by Country for February 2026

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 657284 81.69% 321304 78.40% 4937048 29.27% Unresolved/Unknown
2 77246 9.60% 38928 9.50% 4238622 25.13% US Commercial
3 58260 7.24% 41581 10.15% 6832517 40.50% Russian Federation
4 4800 0.60% 3353 0.82% 239176 1.42% Network
5 4311 0.54% 3419 0.83% 471708 2.80% Germany
6 910 0.11% 398 0.10% 47014 0.28% Czech Republic
7 567 0.07% 0 0.00% 52651 0.31% Taiwan
8 352 0.04% 316 0.08% 7601 0.05% Viet Nam
9 239 0.03% 129 0.03% 15568 0.09% Non-Profit Organization
10 128 0.02% 105 0.03% 4719 0.03% United States
11 69 0.01% 0 0.00% 6151 0.04% Singapore
12 38 0.00% 34 0.01% 1033 0.01% Netherlands
13 35 0.00% 35 0.01% 627 0.00% Canada
14 33 0.00% 33 0.01% 1213 0.01% Australia
15 33 0.00% 13 0.00% 2131 0.01% Colombia
16 32 0.00% 21 0.01% 1476 0.01% Old style Arpanet (arpa)
17 31 0.00% 30 0.01% 520 0.00% Mexico
18 29 0.00% 14 0.00% 1740 0.01% United Kingdom
19 27 0.00% 9 0.00% 1648 0.01% Brazil
20 20 0.00% 15 0.00% 295 0.00% Sweden
21 16 0.00% 13 0.00% 494 0.00% Poland
22 14 0.00% 3 0.00% 322 0.00% Spain
23 14 0.00% 8 0.00% 709 0.00% India
24 13 0.00% 13 0.00% 406 0.00% Seychelles
25 12 0.00% 9 0.00% 404 0.00% Indonesia
26 11 0.00% 3 0.00% 39 0.00% Ukraine
27 7 0.00% 4 0.00% 79 0.00% China
28 6 0.00% 0 0.00% 422 0.00% British Indian Ocean Territory
29 4 0.00% 2 0.00% 208 0.00% Belarus
30 4 0.00% 3 0.00% 124 0.00% Cambodia


Generated by Webalizer Version 2.01