Usage Statistics for ojawa.com

Summary Period: February 2022
Generated 02-Mar-2022 05:46 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 463178
Total Files 190403
Total Pages 429240
Total Visits 12328
Total KBytes 8687404
Total Unique Sites 3822
Total Unique URLs 1791
Total Unique Referrers 714
Total Unique User Agents 1627
. Avg Max
Hits per Hour 689 4768
Hits per Day 16542 23718
Files per Day 6800 12416
Pages per Day 15330 22674
Visits per Day 440 761
KBytes per Day 310264 892707
Hits by Response Code
Undefined response code 7988
Code 200 - OK 190403
Code 206 - Partial Content 12
Code 301 - Moved Permanently 249381
Code 302 - Found 58
Code 304 - Not Modified 81
Code 400 - Bad Request 205
Code 403 - Forbidden 160
Code 404 - Not Found 14792
Code 406 - Not Acceptable 90
Code 500 - Internal Server Error 8

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 18317 3.95% 10277 5.40% 17314 4.03% 323 2.62% 241 6.31% 173317 2.00%
2 23718 5.12% 12416 6.52% 22674 5.28% 411 3.33% 340 8.90% 213422 2.46%
3 22869 4.94% 10285 5.40% 21886 5.10% 573 4.65% 464 12.14% 230849 2.66%
4 14681 3.17% 5899 3.10% 13903 3.24% 597 4.84% 440 11.51% 118308 1.36%
5 17638 3.81% 6001 3.15% 15997 3.73% 607 4.92% 371 9.71% 192149 2.21%
6 15213 3.28% 5563 2.92% 14155 3.30% 674 5.47% 491 12.85% 238877 2.75%
7 15022 3.24% 5079 2.67% 14121 3.29% 509 4.13% 461 12.06% 156649 1.80%
8 17080 3.69% 5830 3.06% 15837 3.69% 730 5.92% 475 12.43% 212501 2.45%
9 16439 3.55% 6586 3.46% 14989 3.49% 635 5.15% 482 12.61% 259503 2.99%
10 16146 3.49% 6283 3.30% 14890 3.47% 761 6.17% 488 12.77% 232798 2.68%
11 15699 3.39% 5592 2.94% 14193 3.31% 678 5.50% 470 12.30% 119067 1.37%
12 16526 3.57% 5581 2.93% 15264 3.56% 701 5.69% 505 13.21% 190599 2.19%
13 14382 3.11% 5841 3.07% 13031 3.04% 605 4.91% 484 12.66% 181156 2.09%
14 16932 3.66% 5930 3.11% 16001 3.73% 435 3.53% 346 9.05% 235602 2.71%
15 17824 3.85% 6938 3.64% 16204 3.78% 395 3.20% 273 7.14% 334604 3.85%
16 16756 3.62% 6860 3.60% 15610 3.64% 436 3.54% 306 8.01% 331001 3.81%
17 18567 4.01% 5706 3.00% 17375 4.05% 373 3.03% 287 7.51% 196386 2.26%
18 17426 3.76% 5223 2.74% 16393 3.82% 287 2.33% 219 5.73% 192544 2.22%
19 16421 3.55% 5178 2.72% 15382 3.58% 280 2.27% 203 5.31% 141487 1.63%
20 16065 3.47% 5366 2.82% 14831 3.46% 311 2.52% 233 6.10% 192259 2.21%
21 18430 3.98% 5652 2.97% 17133 3.99% 269 2.18% 225 5.89% 203104 2.34%
22 17684 3.82% 5382 2.83% 16522 3.85% 308 2.50% 226 5.91% 234471 2.70%
23 20648 4.46% 7590 3.99% 19383 4.52% 280 2.27% 195 5.10% 513053 5.91%
24 15820 3.42% 8699 4.57% 14965 3.49% 279 2.26% 209 5.47% 720161 8.29%
25 11425 2.47% 7170 3.77% 10403 2.42% 197 1.60% 212 5.55% 753153 8.67%
26 12557 2.71% 8134 4.27% 10644 2.48% 284 2.30% 261 6.83% 801176 9.22%
27 14265 3.08% 7924 4.16% 12795 2.98% 256 2.08% 273 7.14% 892707 10.28%
28 8628 1.86% 7418 3.90% 7345 1.71% 267 2.17% 223 5.83% 426502 4.91%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 749 20973 4.53% 327 9173 4.82% 732 20518 4.78% 10807 302594 3.48%
1 667 18678 4.03% 245 6862 3.60% 649 18172 4.23% 10750 300988 3.46%
2 645 18072 3.90% 218 6114 3.21% 617 17289 4.03% 9906 277364 3.19%
3 645 18068 3.90% 240 6743 3.54% 602 16858 3.93% 10738 300675 3.46%
4 604 16931 3.66% 216 6049 3.18% 584 16377 3.82% 10506 294166 3.39%
5 630 17658 3.81% 254 7120 3.74% 575 16118 3.76% 10988 307675 3.54%
6 640 17942 3.87% 258 7248 3.81% 581 16285 3.79% 11187 313241 3.61%
7 681 19080 4.12% 268 7511 3.94% 616 17264 4.02% 13342 373579 4.30%
8 648 18144 3.92% 257 7212 3.79% 592 16603 3.87% 12331 345255 3.97%
9 707 19809 4.28% 274 7683 4.04% 645 18060 4.21% 14539 407094 4.69%
10 712 19949 4.31% 272 7627 4.01% 639 17917 4.17% 14248 398957 4.59%
11 660 18503 3.99% 260 7288 3.83% 601 16842 3.92% 13064 365801 4.21%
12 664 18613 4.02% 263 7390 3.88% 603 16900 3.94% 13026 364721 4.20%
13 734 20569 4.44% 245 6870 3.61% 690 19320 4.50% 15152 424262 4.88%
14 725 20321 4.39% 290 8137 4.27% 664 18615 4.34% 15904 445299 5.13%
15 799 22381 4.83% 341 9563 5.02% 736 20614 4.80% 21533 602925 6.94%
16 649 18194 3.93% 290 8125 4.27% 585 16406 3.82% 12337 345434 3.98%
17 683 19148 4.13% 290 8147 4.28% 619 17354 4.04% 13672 382829 4.41%
18 640 17933 3.87% 300 8409 4.42% 579 16228 3.78% 12694 355434 4.09%
19 705 19753 4.26% 351 9838 5.17% 633 17726 4.13% 13085 366370 4.22%
20 749 20999 4.53% 351 9838 5.17% 684 19179 4.47% 13729 384417 4.42%
21 750 21007 4.54% 340 9545 5.01% 707 19797 4.61% 14254 399124 4.59%
22 727 20383 4.40% 317 8889 4.67% 700 19602 4.57% 11149 312182 3.59%
23 716 20070 4.33% 322 9022 4.74% 685 19196 4.47% 11322 317020 3.65%

Top 30 of 1791 Total URLs
# Hits KBytes URL
1 93728 20.24% 656483 7.56% /plesk-stat/webstat/
2 27334 5.90% 358519 4.13% /
3 21509 4.64% 2605091 29.99% /plesk-stat/webstat/usage_202202.html
4 2722 0.59% 81098 0.93% /Telerik.Web.UI.WebResource.axd
5 2461 0.53% 33706 0.39% /Sampa.Web.WebResources.axd
6 2217 0.48% 59324 0.68% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
7 2087 0.45% 989 0.01% /robots.txt
8 1427 0.31% 182698 2.10% /plesk-stat/webstat/usage_202111.html
9 1344 0.29% 1698 0.02% /footer.asp
10 1011 0.22% 5024 0.06% /WebResource.axd
11 840 0.18% 33622 0.39% /App_Themes/Default-fa-IR/Default-fa-IR.css
12 816 0.18% 36135 0.42% /App_Themes/Default-fa-IR/bootstrap.css
13 806 0.17% 2462 0.03% /App_Themes/Glyphicons.css
14 794 0.17% 13735 0.16% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
15 794 0.17% 13789 0.16% /Components/General/Resources/Scripts/Functions.js
16 794 0.17% 25187 0.29% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
17 793 0.17% 2034 0.02% /Components/General/Resources/Scripts/MatchHeight.js
18 791 0.17% 12292 0.14% /Components/General/Resources/Scripts/FancyBox.js
19 787 0.17% 1506 0.02% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
20 739 0.16% 25787 0.30% /Fonts/IRANSansUltraLight.woff
21 700 0.15% 3075 0.04% /App_Themes/favicon.ico
22 622 0.13% 8107 0.09% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
23 606 0.13% 4863 0.06% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
24 570 0.12% 22893 0.26% /Fonts/FontIcon.woff
25 563 0.12% 18910 0.22% /Fonts/IRANSansMedium.woff
26 562 0.12% 37905 0.44% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
27 551 0.12% 5245 0.06% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
28 511 0.11% 3000 0.03% /ScriptResource.axd
29 495 0.11% 923 0.01% /Components/General/View/ConvertTextToImage.aspx
30 336 0.07% 17153 0.20% /Components/General/Resources/Scripts/jquery-1.11.1.min.js

Top 10 of 1791 Total URLs By KBytes
# Hits KBytes URL
1 21509 4.64% 2605091 29.99% /plesk-stat/webstat/usage_202202.html
2 93728 20.24% 656483 7.56% /plesk-stat/webstat/
3 27334 5.90% 358519 4.13% /
4 1427 0.31% 182698 2.10% /plesk-stat/webstat/usage_202111.html
5 2722 0.59% 81098 0.93% /Telerik.Web.UI.WebResource.axd
6 328 0.07% 68554 0.79% /fa/signup
7 2217 0.48% 59324 0.68% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
8 5 0.00% 43623 0.50% /Content/media/image/2016/04/692_orig.pdf
9 562 0.12% 37905 0.44% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
10 816 0.18% 36135 0.42% /App_Themes/Default-fa-IR/bootstrap.css

Top 10 of 553 Total Entry Pages
# Hits Visits URL
1 27334 5.90% 6500 60.72% /
2 1344 0.29% 262 2.45% /footer.asp
3 254 0.05% 209 1.95% /fa/news/print/12
4 108 0.02% 119 1.11% /Components/General/ShowImage.aspx
5 137 0.03% 84 0.78% /MediaServer/GcvjbFG6oyjnYbsJftsip2/161_0_2011_8_400_0_0_jpg/انوا
6 123 0.03% 77 0.72% /fa/productsearch
7 495 0.11% 54 0.50% /Components/General/View/ConvertTextToImage.aspx
8 94 0.02% 54 0.50% /fa/news/24/م
9 50 0.01% 46 0.43% /fa/aboutus-درباره-ما
10 64 0.01% 46 0.43% /fa/news/137/-روش-های-تست-میکروفون

Top 10 of 570 Total Exit Pages
# Hits Visits URL
1 27334 5.90% 6316 59.29% /
2 1344 0.29% 246 2.31% /footer.asp
3 254 0.05% 212 1.99% /fa/news/print/12
4 108 0.02% 120 1.13% /Components/General/ShowImage.aspx
5 495 0.11% 106 1.00% /Components/General/View/ConvertTextToImage.aspx
6 137 0.03% 92 0.86% /MediaServer/GcvjbFG6oyjnYbsJftsip2/161_0_2011_8_400_0_0_jpg/انوا
7 328 0.07% 63 0.59% /fa/signup
8 91 0.02% 61 0.57% /fa/contactus-تماس-با-ما
9 123 0.03% 56 0.53% /fa/productsearch
10 64 0.01% 39 0.37% /fa/news/137/-روش-های-تست-میکروفون

Top 30 of 3822 Total Sites
# Hits Files KBytes Visits Hostname
1 200317 43.25% 0 0.00% 0 0.00% 11 0.09% s-79-110-133-210.under.net.ua
2 74894 16.17% 74826 39.30% 527002 6.07% 2 0.02% v552824.hosted-by-vdsina.ru
3 40129 8.66% 20063 10.54% 8458 0.10% 1 0.01% 5.188.210.3
4 21509 4.64% 20803 10.93% 2599919 29.93% 15 0.12% vm1985900.51ssd.had.wf
5 18868 4.07% 18868 9.91% 129353 1.49% 4 0.03% 185.117.123.35
6 10697 2.31% 0 0.00% 1245480 14.34% 2 0.02% 46.161.11.28
7 4871 1.05% 0 0.00% 234 0.00% 161 1.31% -
8 4422 0.95% 2211 1.16% 270121 3.11% 1 0.01% 188.241.83.73
9 3142 0.68% 2331 1.22% 125543 1.45% 381 3.09% 216.244.66.195
10 2757 0.60% 0 0.00% 0 0.00% 89 0.72% 443
11 1828 0.39% 115 0.06% 30869 0.36% 101 0.82% 5.188.210.82
12 1664 0.36% 1664 0.87% 87615 1.01% 4 0.03% 2.92.194.129
13 1524 0.33% 96 0.05% 25768 0.30% 90 0.73% 5.188.210.36
14 1378 0.30% 252 0.13% 84206 0.97% 7 0.06% linux11.r00tbase.de
15 1363 0.29% 86 0.05% 22989 0.26% 81 0.66% 5.188.210.61
16 1360 0.29% 85 0.04% 23052 0.27% 83 0.67% 5.188.210.242
17 1335 0.29% 84 0.04% 22548 0.26% 78 0.63% 5.188.210.72
18 1324 0.29% 0 0.00% 123894 1.43% 117 0.95% 94-182-176-136.shatel.ir
19 1137 0.25% 1137 0.60% 132216 1.52% 1 0.01% 178.158.50.42
20 1107 0.24% 108 0.06% 59226 0.68% 10 0.08% static.54.128.108.65.clients.your-server.de
21 1095 0.24% 290 0.15% 107992 1.24% 17 0.14% ninja-crawler52.webmeup.com
22 1034 0.22% 599 0.31% 58814 0.68% 6 0.05% 158-27-87-185.ip.idealhosting.net.tr
23 926 0.20% 430 0.23% 103838 1.20% 5 0.04% crawl-prodd4-14.babbar.eu
24 808 0.17% 808 0.42% 94452 1.09% 1 0.01% 178.158.11.247
25 792 0.17% 291 0.15% 54818 0.63% 5 0.04% static.254.232.21.65.clients.your-server.de
26 784 0.17% 784 0.41% 7405 0.09% 0 0.00% 45.129.136.37
27 740 0.16% 541 0.28% 75067 0.86% 1 0.01% static.25.67.76.144.clients.your-server.de
28 680 0.15% 220 0.12% 47699 0.55% 6 0.05% static.106.79.181.135.clients.your-server.de
29 578 0.12% 80 0.04% 17392 0.20% 1 0.01% 95.181.237.42
30 572 0.12% 120 0.06% 27334 0.31% 4 0.03% 100.92-220-10.customer.lyse.net

Top 10 of 3822 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21509 4.64% 20803 10.93% 2599919 29.93% 15 0.12% vm1985900.51ssd.had.wf
2 10697 2.31% 0 0.00% 1245480 14.34% 2 0.02% 46.161.11.28
3 74894 16.17% 74826 39.30% 527002 6.07% 2 0.02% v552824.hosted-by-vdsina.ru
4 4422 0.95% 2211 1.16% 270121 3.11% 1 0.01% 188.241.83.73
5 1137 0.25% 1137 0.60% 132216 1.52% 1 0.01% 178.158.50.42
6 18868 4.07% 18868 9.91% 129353 1.49% 4 0.03% 185.117.123.35
7 3142 0.68% 2331 1.22% 125543 1.45% 381 3.09% 216.244.66.195
8 1324 0.29% 0 0.00% 123894 1.43% 117 0.95% 94-182-176-136.shatel.ir
9 1095 0.24% 290 0.15% 107992 1.24% 17 0.14% ninja-crawler52.webmeup.com
10 926 0.20% 430 0.23% 103838 1.20% 5 0.04% crawl-prodd4-14.babbar.eu

Top 30 of 714 Total Referrers
# Hits Referrer
1 42903 9.26% - (Direct Request)
2 10120 2.18% pryvitalka.net.ua
3 10066 2.17% vsi-pryvitannya.com.ua
4 10006 2.16% top-vitannya.com.ua
5 9971 2.15% vitannya-365.com.ua
6 9943 2.15% chic.in.ua
7 9942 2.15% megaday.co.ua
8 9900 2.14% superwords.co.ua
9 9868 2.13% cookorama.com.ua
10 9834 2.12% vitannya365.net.ua
11 9804 2.12% kafedra.com.ua
12 9726 2.10% wish.co.ua
13 9722 2.10% rozmalovkin.com.ua
14 9722 2.10% z-pryvitannyam.com.ua
15 9714 2.10% pobazhannya.net
16 9706 2.10% vsivitannya.co.ua
17 9670 2.09% pryvitannya.net.ua
18 9624 2.08% kvart.com.ua
19 9604 2.07% bazhayu.com.ua
20 9585 2.07% rozmalyuyka.com
21 9578 2.07% pozdrateka.ru
22 9321 2.01% http://edpillsonline.fun
23 6469 1.40% https://expo2017-volunteer.org/
24 6448 1.39% https://yolandehelmsite.org/
25 6325 1.37% https://bistrodengi.ru/
26 5615 1.21% https://www.ojawa.com/fa/contactus-
27 5519 1.19% https://www.soska.site/
28 4837 1.04% https://www.bigskycash.org/
29 4810 1.04% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
30 4654 1.00% https://icientifico.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% قیمت آمپلی فایر تندر 4000

Top 15 of 1627 Total User Agents
# Hits User Agent
1 200653 43.32% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 14991 3.24% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 5096 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
4 5094 1.10% Mozilla/5.0+(iPad;+CPU+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
5 5089 1.10% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 5081 1.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
7 5079 1.10% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
8 5074 1.10% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Ubuntu+Chromium/70.0.3538.77+Chrome/70.0.3538.77+Safari/537.36
9 4422 0.95% python-urllib3/1.26.8
10 4322 0.93% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
11 4315 0.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
12 4242 0.92% HTTP/1.1
13 3142 0.68% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
14 3055 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
15 3035 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for February 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 200349 43.26% 13 0.01% 377 0.00% Ukraine
2 133133 28.74% 79460 41.73% 3744846 43.11% Unresolved/Unknown
3 75136 16.22% 74923 39.35% 542676 6.25% Russian Federation
4 21509 4.64% 20803 10.93% 2599919 29.93% Wallis and Futuna Islands
5 12604 2.72% 4267 2.24% 641374 7.38% Germany
6 11273 2.43% 7097 3.73% 659296 7.59% US Commercial
7 4208 0.91% 1131 0.59% 203140 2.34% Network
8 2760 0.60% 1390 0.73% 166098 1.91% Iran
9 1034 0.22% 599 0.31% 58814 0.68% Turkey
10 423 0.09% 295 0.15% 34740 0.40% Colombia
11 179 0.04% 123 0.06% 12093 0.14% China
12 101 0.02% 29 0.02% 202 0.00% Brazil
13 46 0.01% 19 0.01% 3040 0.03% Non-Profit Organization
14 44 0.01% 21 0.01% 1760 0.02% Czech Republic
15 42 0.01% 42 0.02% 2214 0.03% Estonia
16 37 0.01% 31 0.02% 1041 0.01% Japan
17 37 0.01% 37 0.02% 746 0.01% United States
18 36 0.01% 36 0.02% 4932 0.06% Canada
19 35 0.01% 32 0.02% 1341 0.02% India
20 30 0.01% 0 0.00% 11 0.00% Viet Nam
21 27 0.01% 12 0.01% 826 0.01% Lithuania
22 24 0.01% 17 0.01% 727 0.01% Romania
23 15 0.00% 6 0.00% 34 0.00% Poland
24 9 0.00% 0 0.00% 1 0.00% Ecuador
25 9 0.00% 3 0.00% 442 0.01% Norway
26 8 0.00% 4 0.00% 484 0.01% USSR (former)
27 7 0.00% 2 0.00% 295 0.00% US Educational
28 6 0.00% 2 0.00% 1 0.00% Austria
29 6 0.00% 0 0.00% 117 0.00% Italy
30 5 0.00% 5 0.00% 5000 0.06% United Kingdom


Generated by Webalizer Version 2.01