Usage Statistics for ojawa.com

Summary Period: July 2025
Generated 02-Aug-2025 05:51 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 409756
Total Files 259190
Total Pages 362590
Total Visits 15491
Total KBytes 35923423
Total Unique Sites 7433
Total Unique URLs 1706
Total Unique Referrers 3169
Total Unique User Agents 1477
. Avg Max
Hits per Hour 550 2461
Hits per Day 13217 18784
Files per Day 8360 12093
Pages per Day 11696 17238
Visits per Day 499 809
KBytes per Day 1158820 1616066
Hits by Response Code
Undefined response code 570
Code 200 - OK 259190
Code 206 - Partial Content 827
Code 301 - Moved Permanently 115187
Code 302 - Found 28
Code 304 - Not Modified 1134
Code 400 - Bad Request 65
Code 403 - Forbidden 161
Code 404 - Not Found 32569
Code 500 - Internal Server Error 25

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 11544 2.82% 7187 2.77% 9172 2.53% 563 3.63% 608 8.18% 879038 2.45%
2 8933 2.18% 6298 2.43% 6408 1.77% 508 3.28% 508 6.83% 714231 1.99%
3 8754 2.14% 6117 2.36% 6658 1.84% 482 3.11% 461 6.20% 715586 1.99%
4 9338 2.28% 7236 2.79% 7098 1.96% 633 4.09% 546 7.35% 685573 1.91%
5 8871 2.16% 5836 2.25% 6931 1.91% 574 3.71% 502 6.75% 719121 2.00%
6 9378 2.29% 6925 2.67% 6688 1.84% 629 4.06% 611 8.22% 703182 1.96%
7 11186 2.73% 7152 2.76% 8647 2.38% 579 3.74% 622 8.37% 873943 2.43%
8 12053 2.94% 7212 2.78% 10299 2.84% 506 3.27% 516 6.94% 1067975 2.97%
9 10084 2.46% 6914 2.67% 8305 2.29% 524 3.38% 524 7.05% 878164 2.44%
10 10636 2.60% 6698 2.58% 8992 2.48% 426 2.75% 472 6.35% 983079 2.74%
11 10869 2.65% 7040 2.72% 9423 2.60% 598 3.86% 551 7.41% 946791 2.64%
12 11363 2.77% 7321 2.82% 10096 2.78% 419 2.70% 398 5.35% 1060709 2.95%
13 13804 3.37% 8015 3.09% 12877 3.55% 384 2.48% 373 5.02% 1310127 3.65%
14 12094 2.95% 8157 3.15% 11063 3.05% 413 2.67% 462 6.22% 1121093 3.12%
15 13434 3.28% 9493 3.66% 12325 3.40% 541 3.49% 585 7.87% 1118501 3.11%
16 15416 3.76% 12093 4.67% 14449 3.98% 462 2.98% 456 6.13% 1057734 2.94%
17 18784 4.58% 10023 3.87% 17238 4.75% 478 3.09% 453 6.09% 1616066 4.50%
18 13922 3.40% 8713 3.36% 12743 3.51% 490 3.16% 473 6.36% 1256781 3.50%
19 16102 3.93% 9137 3.53% 14622 4.03% 498 3.21% 488 6.57% 1476021 4.11%
20 12831 3.13% 7900 3.05% 12191 3.36% 394 2.54% 387 5.21% 1214951 3.38%
21 13950 3.40% 8139 3.14% 12840 3.54% 369 2.38% 412 5.54% 1320868 3.68%
22 14099 3.44% 8700 3.36% 12829 3.54% 415 2.68% 461 6.20% 1308535 3.64%
23 16790 4.10% 8872 3.42% 15732 4.34% 393 2.54% 420 5.65% 1611009 4.48%
24 15440 3.77% 8411 3.25% 14407 3.97% 362 2.34% 390 5.25% 1499466 4.17%
25 16803 4.10% 9264 3.57% 15664 4.32% 493 3.18% 495 6.66% 1612707 4.49%
26 14994 3.66% 9543 3.68% 13734 3.79% 451 2.91% 430 5.79% 1296674 3.61%
27 16027 3.91% 9761 3.77% 14632 4.04% 529 3.41% 518 6.97% 1470333 4.09%
28 14266 3.48% 9964 3.84% 13075 3.61% 543 3.51% 515 6.93% 1262496 3.51%
29 16670 4.07% 10380 4.00% 15051 4.15% 550 3.55% 475 6.39% 1433144 3.99%
30 14295 3.49% 9820 3.79% 12816 3.53% 611 3.94% 513 6.90% 1255668 3.50%
31 17026 4.16% 10869 4.19% 15585 4.30% 809 5.22% 660 8.88% 1453859 4.05%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 573 17780 4.34% 322 9984 3.85% 543 16838 4.64% 53499 1658459 4.62%
1 504 15629 3.81% 319 9911 3.82% 484 15011 4.14% 46249 1433715 3.99%
2 540 16756 4.09% 309 9581 3.70% 510 15834 4.37% 50582 1568032 4.36%
3 520 16130 3.94% 324 10071 3.89% 479 14854 4.10% 47400 1469407 4.09%
4 553 17149 4.19% 332 10305 3.98% 512 15902 4.39% 50137 1554254 4.33%
5 515 15967 3.90% 338 10478 4.04% 459 14235 3.93% 45633 1414612 3.94%
6 520 16120 3.93% 356 11065 4.27% 440 13659 3.77% 45611 1413932 3.94%
7 563 17475 4.26% 357 11093 4.28% 490 15219 4.20% 49185 1524726 4.24%
8 537 16655 4.06% 358 11122 4.29% 467 14504 4.00% 45928 1423781 3.96%
9 541 16783 4.10% 339 10527 4.06% 476 14761 4.07% 48139 1492294 4.15%
10 538 16687 4.07% 393 12201 4.71% 439 13619 3.76% 43291 1342010 3.74%
11 579 17979 4.39% 347 10767 4.15% 519 16097 4.44% 50870 1576982 4.39%
12 521 16179 3.95% 342 10618 4.10% 459 14245 3.93% 45242 1402512 3.90%
13 587 18199 4.44% 360 11179 4.31% 502 15571 4.29% 50965 1579910 4.40%
14 517 16033 3.91% 354 10988 4.24% 442 13716 3.78% 42861 1328706 3.70%
15 575 17855 4.36% 340 10570 4.08% 510 15822 4.36% 49136 1523205 4.24%
16 590 18300 4.47% 356 11042 4.26% 518 16068 4.43% 52293 1621076 4.51%
17 559 17341 4.23% 374 11619 4.48% 459 14235 3.93% 47654 1477278 4.11%
18 582 18049 4.40% 370 11482 4.43% 492 15270 4.21% 50171 1555286 4.33%
19 547 16987 4.15% 356 11040 4.26% 480 14896 4.11% 47522 1473192 4.10%
20 557 17272 4.22% 357 11084 4.28% 488 15143 4.18% 48366 1499347 4.17%
21 623 19316 4.71% 376 11673 4.50% 530 16447 4.54% 51432 1594392 4.44%
22 537 16659 4.07% 336 10429 4.02% 490 15217 4.20% 48441 1501670 4.18%
23 530 16456 4.02% 334 10361 4.00% 497 15427 4.25% 48214 1494644 4.16%

Top 30 of 1706 Total URLs
# Hits KBytes URL
1 28828 7.04% 299237 0.83% /plesk-stat/webstat/
2 28446 6.94% 3699516 10.30% /plesk-stat/webstat/usage_202110.html
3 28424 6.94% 3678087 10.24% /plesk-stat/webstat/usage_202403.html
4 28413 6.93% 3646470 10.15% /plesk-stat/webstat/usage_202111.html
5 28410 6.93% 3591414 10.00% /plesk-stat/webstat/usage_202302.html
6 28407 6.93% 3665405 10.20% /plesk-stat/webstat/usage_202408.html
7 10923 2.67% 52540 0.15% /footer.asp
8 10545 2.57% 1369232 3.81% /
9 4564 1.11% 583961 1.63% /plesk-stat/webstat/usage_202308.html
10 3933 0.96% 110418 0.31% /Telerik.Web.UI.WebResource.axd
11 3204 0.78% 1749 0.00% /robots.txt
12 2891 0.71% 225124 0.63% /plesk-stat/webstat/usage_202507.html
13 1810 0.44% 29743 0.08% /Sampa.Web.WebResources.axd
14 1601 0.39% 8184 0.02% /WebResource.axd
15 1000 0.24% 33385 0.09% /App_Themes/Default-fa-IR/Default-fa-IR.css
16 992 0.24% 15696 0.04% /Components/General/Resources/Scripts/Functions.js
17 988 0.24% 2572 0.01% /App_Themes/Glyphicons.css
18 988 0.24% 1844 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
19 987 0.24% 15627 0.04% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
20 986 0.24% 35073 0.10% /App_Themes/Default-fa-IR/bootstrap.css
21 982 0.24% 28176 0.08% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
22 980 0.24% 2401 0.01% /Components/General/Resources/Scripts/MatchHeight.js
23 977 0.24% 13994 0.04% /Components/General/Resources/Scripts/FancyBox.js
24 920 0.22% 6671 0.02% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
25 920 0.22% 8633 0.02% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
26 911 0.22% 48694 0.14% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
27 909 0.22% 7020 0.02% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
28 901 0.22% 30682 0.09% /Fonts/IRANSansUltraLight.woff
29 855 0.21% 28276 0.08% /Fonts/IRANSansMedium.woff
30 851 0.21% 33680 0.09% /Fonts/FontIcon.woff

Top 10 of 1706 Total URLs By KBytes
# Hits KBytes URL
1 28446 6.94% 3699516 10.30% /plesk-stat/webstat/usage_202110.html
2 28424 6.94% 3678087 10.24% /plesk-stat/webstat/usage_202403.html
3 28407 6.93% 3665405 10.20% /plesk-stat/webstat/usage_202408.html
4 28413 6.93% 3646470 10.15% /plesk-stat/webstat/usage_202111.html
5 28410 6.93% 3591414 10.00% /plesk-stat/webstat/usage_202302.html
6 10545 2.57% 1369232 3.81% /
7 4564 1.11% 583961 1.63% /plesk-stat/webstat/usage_202308.html
8 28828 7.04% 299237 0.83% /plesk-stat/webstat/
9 2891 0.71% 225124 0.63% /plesk-stat/webstat/usage_202507.html
10 3933 0.96% 110418 0.31% /Telerik.Web.UI.WebResource.axd

Top 10 of 606 Total Entry Pages
# Hits Visits URL
1 10923 2.67% 3210 24.26% /footer.asp
2 10545 2.57% 2951 22.31% /
3 28828 7.04% 619 4.68% /plesk-stat/webstat/
4 461 0.11% 414 3.13% /fa/news/12/کتابچه-راهنمای-اکو-همراه-
5 403 0.10% 366 2.77% /fa/news/37/کدام-مداحان-سلاح-دارند-نظر-15-مداح-م
6 2891 0.71% 352 2.66% /plesk-stat/webstat/usage_202507.html
7 239 0.06% 188 1.42% /plesk-stat/webstat/usage_202409.html
8 729 0.18% 150 1.13% /Components/General/View/ConvertTextToImage.aspx
9 127 0.03% 121 0.91% /fa/news/print/12
10 191 0.05% 117 0.88% /fa/news/24/م

Top 10 of 625 Total Exit Pages
# Hits Visits URL
1 10923 2.67% 3166 23.49% /footer.asp
2 10545 2.57% 2567 19.05% /
3 2891 0.71% 815 6.05% /plesk-stat/webstat/usage_202507.html
4 461 0.11% 414 3.07% /fa/news/12/کتابچه-راهنمای-اکو-همراه-
5 403 0.10% 282 2.09% /fa/news/37/کدام-مداحان-سلاح-دارند-نظر-15-مداح-م
6 729 0.18% 172 1.28% /Components/General/View/ConvertTextToImage.aspx
7 234 0.06% 169 1.25% /fa/news/131/
8 239 0.06% 159 1.18% /plesk-stat/webstat/usage_202409.html
9 28828 7.04% 128 0.95% /plesk-stat/webstat/
10 198 0.05% 120 0.89% /plesk-stat/webstat/usage_202505.html

Top 30 of 7433 Total Sites
# Hits Files KBytes Visits Hostname
1 116616 28.46% 87508 33.76% 13614598 37.90% 2 0.01% 79.141.173.194
2 72649 17.73% 54534 21.04% 8411683 23.42% 1 0.01% 79.141.173.91
3 33472 8.17% 16703 6.44% 1766719 4.92% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 15512 3.79% 15496 5.98% 702319 1.96% 3 0.02% 37.18.41.115
5 8210 2.00% 7591 2.93% 113387 0.32% 306 1.98% 216.244.66.195
6 7231 1.76% 7231 2.79% 1033319 2.88% 58 0.37% tri3.ru
7 5231 1.28% 2 0.00% 547395 1.52% 10 0.06% 13.74.61.175
8 2492 0.61% 0 0.00% 260972 0.73% 2 0.01% 52.169.214.23
9 2173 0.53% 0 0.00% 226017 0.63% 3 0.02% 40.113.89.154
10 1899 0.46% 1 0.00% 199228 0.55% 4 0.03% 13.74.85.151
11 1701 0.42% 0 0.00% 178304 0.50% 4 0.03% 172.190.142.176
12 1689 0.41% 1 0.00% 176544 0.49% 2 0.01% 52.178.129.185
13 1685 0.41% 1 0.00% 177016 0.49% 12 0.08% 4.197.236.174
14 1679 0.41% 1679 0.65% 202865 0.56% 9 0.06% nat-100-72-46-192-27-sh3.natanet.ru
15 1649 0.40% 1 0.00% 172868 0.48% 1 0.01% 13.74.145.182
16 1548 0.38% 0 0.00% 161459 0.45% 2 0.01% 13.74.153.204
17 1527 0.37% 0 0.00% 156718 0.44% 3 0.02% 40.87.151.186
18 1477 0.36% 0 0.00% 154103 0.43% 3 0.02% 13.79.151.50
19 1164 0.28% 1 0.00% 121587 0.34% 1 0.01% 40.113.80.145
20 1162 0.28% 0 0.00% 121438 0.34% 2 0.01% 13.74.42.55
21 1150 0.28% 0 0.00% 120172 0.33% 2 0.01% 13.74.44.234
22 1140 0.28% 0 0.00% 119114 0.33% 2 0.01% 52.169.201.215
23 1125 0.27% 0 0.00% 118637 0.33% 3 0.02% 68.218.88.48
24 1018 0.25% 0 0.00% 106370 0.30% 2 0.01% 52.178.160.149
25 989 0.24% 281 0.11% 40973 0.11% 1 0.01% 188.143.244.143
26 935 0.23% 0 0.00% 97564 0.27% 1 0.01% 13.70.193.186
27 935 0.23% 0 0.00% 97448 0.27% 1 0.01% 13.74.251.22
28 885 0.22% 0 0.00% 92497 0.26% 1 0.01% 13.74.83.7
29 860 0.21% 0 0.00% 90009 0.25% 1 0.01% 52.178.138.105
30 832 0.20% 0 0.00% 87286 0.24% 2 0.01% 13.74.177.36

Top 10 of 7433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116616 28.46% 87508 33.76% 13614598 37.90% 2 0.01% 79.141.173.194
2 72649 17.73% 54534 21.04% 8411683 23.42% 1 0.01% 79.141.173.91
3 33472 8.17% 16703 6.44% 1766719 4.92% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 7231 1.76% 7231 2.79% 1033319 2.88% 58 0.37% tri3.ru
5 15512 3.79% 15496 5.98% 702319 1.96% 3 0.02% 37.18.41.115
6 5231 1.28% 2 0.00% 547395 1.52% 10 0.06% 13.74.61.175
7 2492 0.61% 0 0.00% 260972 0.73% 2 0.01% 52.169.214.23
8 2173 0.53% 0 0.00% 226017 0.63% 3 0.02% 40.113.89.154
9 1679 0.41% 1679 0.65% 202865 0.56% 9 0.06% nat-100-72-46-192-27-sh3.natanet.ru
10 1899 0.46% 1 0.00% 199228 0.55% 4 0.03% 13.74.85.151

Top 30 of 3169 Total Referrers
# Hits Referrer
1 106221 25.92% - (Direct Request)
2 6848 1.67% https://clck.ru/3Mub5K
3 5656 1.38% https://www.ojawa.com/
4 4650 1.13% https://www.ojawa.com/fa/news/12/کتابچه-راهنمای-اکو-همراه-
5 4548 1.11% https://mentorfortheboss.com/
6 3222 0.79% https://www.ojawa.com/fa/news/24/م
7 3138 0.77% https://xn--80aaef8dd.xn--p1ai/
8 2531 0.62% https://
9 2414 0.59% https://www.ojawa.com/App_Themes/Default-fa-IR/Default-fa-IR.css
10 2385 0.58% https://www.google.com/
11 2227 0.54% https://www.ojawa.com/fa/news/37/کدام-مداحان-سلاح-دارند-نظر-15-مداح-م
12 2178 0.53% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
13 1940 0.47% https://detivetra.com/
14 1682 0.41% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 1528 0.37% https://xn--krken-ucc.cc
16 1491 0.36% https://xn--kr-kla.com
17 1488 0.36% https://xn--krakn-m0a.cc
18 1479 0.36% https://xn--krken15-bn4c.com
19 1471 0.36% https://kraken11.rs
20 1470 0.36% https://xn--krken10-bn4c.com
21 1463 0.36% https://xn--kr-nia.com
22 1462 0.36% https://xn--krken9-xoc.com
23 1461 0.36% https://xn--krken-ucc.com
24 1440 0.35% https://xn--krkn1-8za61q.com
25 1436 0.35% https://xn--kr36-rzb.com
26 1434 0.35% https://kraken7.rs
27 1434 0.35% https://xn--kr-qia.com
28 1430 0.35% https://xn--kr9-onb.com
29 1429 0.35% https://xn--krken33-00c.com
30 1409 0.34% https://kra7.rs

Top 20 of 330 Total Search Strings
# Hits Search String
1 10 2.53% spin rewriter
2 8 2.03% 놀쟈초대코드
3 6 1.52% 한국야동
4 6 1.52% yohaig.ng
5 4 1.01% 놀쟈초대장
6 4 1.01% 국산야동
7 3 0.76% lazer247.xyz
8 2 0.51% 66man.com
9 2 0.51% audio
10 2 0.51%
11 2 0.51% online casino michigan
12 2 0.51% seo services philippines
13 2 0.51% online casino bonuses
14 2 0.51% fastest payout online casino
15 2 0.51% free sale
16 2 0.51% khelexch.diy
17 2 0.51% lotus365s.co.in
18 2 0.51% dewi5000
19 2 0.51%
20 2 0.51% match44.co.in

Top 15 of 1477 Total User Agents
# Hits User Agent
1 13223 3.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
2 13170 3.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 13151 3.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 12832 3.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 12601 3.08% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Safari/537.36
6 10113 2.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
7 10014 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
8 10011 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
9 9986 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
10 9975 2.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
11 9016 2.20% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Mobile+Safari/537.36
12 8570 2.09% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Mobile+Safari/537.36
13 8210 2.00% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
14 7231 1.76% Mozilla/5.0+(Connect;+X)+Firefox/7.X
15 6649 1.62% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for July 2025

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 331147 80.82% 209967 81.01% 31132675 86.66% Unresolved/Unknown
2 56573 13.81% 32681 12.61% 2865870 7.98% US Commercial
3 11666 2.85% 10019 3.87% 1375088 3.83% Russian Federation
4 4470 1.09% 3248 1.25% 195505 0.54% Network
5 1847 0.45% 1231 0.47% 129909 0.36% Germany
6 1072 0.26% 526 0.20% 57910 0.16% Brazil
7 671 0.16% 331 0.13% 35719 0.10% Viet Nam
8 346 0.08% 172 0.07% 18840 0.05% Poland
9 168 0.04% 93 0.04% 8365 0.02% Czech Republic
10 150 0.04% 72 0.03% 8696 0.02% Colombia
11 146 0.04% 73 0.03% 7884 0.02% Bolivia
12 144 0.04% 73 0.03% 7799 0.02% Argentina
13 143 0.03% 68 0.03% 7895 0.02% Indonesia
14 143 0.03% 73 0.03% 7675 0.02% South Africa
15 140 0.03% 70 0.03% 7621 0.02% Nepal
16 138 0.03% 58 0.02% 7630 0.02% Italy
17 137 0.03% 68 0.03% 7259 0.02% India
18 121 0.03% 60 0.02% 11578 0.03% Netherlands
19 102 0.02% 49 0.02% 7853 0.02% Non-Profit Organization
20 52 0.01% 50 0.02% 1212 0.00% Iran
21 50 0.01% 34 0.01% 1708 0.00% United States
22 48 0.01% 48 0.02% 1684 0.00% Turkey
23 47 0.01% 22 0.01% 2261 0.01% Cambodia
24 24 0.01% 15 0.01% 2149 0.01% Old style Arpanet (arpa)
25 22 0.01% 0 0.00% 1544 0.00% Moldova
26 20 0.00% 3 0.00% 606 0.00% United Kingdom
27 16 0.00% 9 0.00% 744 0.00% Canada
28 16 0.00% 0 0.00% 1864 0.01% Malaysia
29 15 0.00% 9 0.00% 921 0.00% British Indian Ocean Territory
30 15 0.00% 15 0.01% 271 0.00% Sri Lanka


Generated by Webalizer Version 2.01